Date | Total Trading Value(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Nov/01/2024 | 3.46 | 77.21 |
Nov/05/2024 | 3.05 | 75.51 |
Nov/06/2024 | 4.54 | 80.63 |
Nov/07/2024 | 4.78 | 79.04 |
Nov/08/2024 | 4.05 | 76.99 |
Nov/11/2024 | 3.06 | 72.45 |
Nov/12/2024 | 3.73 | 74.55 |
Nov/13/2024 | 3.71 | 75.69 |
Nov/14/2024 | 3.39 | 73.64 |
Nov/15/2024 | 3.47 | 75.50 |
Nov/18/2024 | 2.86 | 75.94 |
Nov/19/2024 | 2.87 | 75.63 |
Nov/20/2024 | 2.78 | 74.40 |
Nov/21/2024 | 2.82 | 75.96 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).