Date | Total Trading Value(Tril.Yen) | Share in Market(%) |
---|---|---|
Jun/02/2025 | 2.71 | 70.75 |
Jun/03/2025 | 2.93 | 73.09 |
Jun/04/2025 | 2.90 | 71.08 |
Jun/05/2025 | 3.11 | 73.96 |
Jun/06/2025 | 2.64 | 73.44 |
Jun/09/2025 | 2.54 | 73.47 |
Jun/10/2025 | 3.04 | 74.87 |
Jun/11/2025 | 3.02 | 74.77 |
Jun/12/2025 | 2.79 | 74.36 |
Jun/13/2025 | 4.01 | 77.42 |
Jun/16/2025 | 3.10 | 76.37 |
Jun/17/2025 | 3.04 | 75.47 |
Jun/18/2025 | 3.06 | 75.58 |
Jun/19/2025 | 2.59 | 71.28 |
Jun/20/2025 | 4.78 | 71.46 |
Jun/23/2025 | 2.76 | 72.24 |
Jun/24/2025 | 3.12 | 74.25 |
Jun/25/2025 | 3.07 | 73.23 |
Jun/26/2025 | 3.65 | 74.29 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).