| Date | Total Trading Value(Tril.Yen) | Share in Market(%) |
|---|---|---|
| Sep/01/2026 | 5.98 | 79.81 |
| Sep/02/2026 | 6.45 | 80.36 |
| Sep/03/2026 | 6.14 | 81.11 |
| Sep/04/2026 | 6.87 | 82.54 |
| Sep/07/2026 | 6.61 | 82.33 |
| Sep/08/2026 | 7.05 | 83.19 |
| Sep/09/2026 | 7.68 | 83.27 |
| Sep/10/2026 | 6.95 | 82.95 |
| Sep/11/2026 | 7.16 | 82.24 |
| Sep/14/2026 | 5.93 | 81.51 |
| Sep/15/2026 | 6.23 | 83.80 |
| Sep/16/2026 | 5.50 | 82.01 |
| Sep/17/2026 | 5.77 | 80.79 |
| Sep/18/2026 | 8.34 | 80.28 |
| Sep/24/2026 | 7.54 | 82.00 |
| Sep/25/2026 | 6.31 | 81.00 |
| Sep/28/2026 | 6.39 | 78.02 |
| Sep/29/2026 | 5.77 | 78.93 |
| Sep/30/2026 | 7.18 | 78.74 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).