| Date | Total Trading Value(Tril.Yen) | Share in Market(%) |
|---|---|---|
| Aug/03/2026 | 9.88 | 83.89 |
| Aug/04/2026 | 8.56 | 83.30 |
| Aug/05/2026 | 9.03 | 82.75 |
| Aug/06/2026 | 7.77 | 80.29 |
| Aug/07/2026 | 8.85 | 81.24 |
| Aug/10/2026 | 7.31 | 79.62 |
| Aug/12/2026 | 7.66 | 81.14 |
| Aug/13/2026 | 8.30 | 82.87 |
| Aug/14/2026 | 8.47 | 82.13 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).