Date | Total Trading Value(Tril.Yen) | Share in Market(%) |
---|---|---|
Sep/01/2025 | 2.85 | 71.05 |
Sep/02/2025 | 2.64 | 66.90 |
Sep/03/2025 | 3.37 | 67.47 |
Sep/04/2025 | 3.10 | 71.82 |
Sep/05/2025 | 3.30 | 72.54 |
Sep/08/2025 | 3.32 | 73.98 |
Sep/09/2025 | 3.50 | 73.65 |
Sep/10/2025 | 3.31 | 74.03 |
Sep/11/2025 | 3.64 | 73.67 |
Sep/12/2025 | 4.05 | 73.20 |
Sep/16/2025 | 3.62 | 71.84 |
Sep/17/2025 | 3.30 | 71.52 |
Sep/18/2025 | 3.50 | 72.27 |
Sep/19/2025 | 6.60 | 75.46 |
Sep/22/2025 | 4.05 | 76.37 |
Sep/24/2025 | 4.56 | 76.09 |
Sep/25/2025 | 4.24 | 73.61 |
Sep/26/2025 | 4.55 | 73.31 |
Sep/29/2025 | 3.76 | 73.38 |
Sep/30/2025 | 3.71 | 72.44 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).