Date | Total Trading Value(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Dec/02/2024 | 3.05 | 76.57 |
Dec/03/2024 | 3.96 | 78.19 |
Dec/04/2024 | 3.30 | 76.89 |
Dec/05/2024 | 3.27 | 77.71 |
Dec/06/2024 | 2.69 | 75.75 |
Dec/09/2024 | 2.92 | 75.88 |
Dec/10/2024 | 3.01 | 76.71 |
Dec/11/2024 | 2.92 | 76.08 |
Dec/12/2024 | 3.34 | 75.79 |
Dec/13/2024 | 3.39 | 76.86 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).