| Date | Total Trading Value(Tril.Yen) | Share in Market(%) |
|---|---|---|
| Nov/02/2026 | 6.24 | 81.75 |
| Nov/04/2026 | 9.01 | 83.46 |
| Nov/05/2026 | 9.71 | 82.41 |
| Nov/06/2026 | 10.28 | 82.38 |
| Nov/09/2026 | 7.31 | 82.10 |
| Nov/10/2026 | 7.52 | 82.18 |
| Nov/11/2026 | 7.14 | 82.21 |
| Nov/12/2026 | 7.42 | 81.76 |
| Nov/13/2026 | 6.80 | 80.95 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).