Date | Total Trading Value(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Mar/03/2025 | 3.11 | 74.51 |
Mar/04/2025 | 3.83 | 78.76 |
Mar/05/2025 | 3.79 | 78.15 |
Mar/06/2025 | 3.89 | 79.33 |
Mar/07/2025 | 3.75 | 76.24 |
Mar/10/2025 | 3.08 | 73.97 |
Mar/11/2025 | 4.13 | 75.48 |
Mar/12/2025 | 3.31 | 74.28 |
Mar/13/2025 | 3.34 | 75.66 |
Mar/14/2025 | 3.78 | 78.35 |
Mar/17/2025 | 3.23 | 73.31 |
Mar/18/2025 | 3.58 | 78.25 |
Mar/19/2025 | 3.32 | 75.81 |
Mar/21/2025 | 4.52 | 75.57 |
Mar/24/2025 | 2.71 | 71.73 |
Mar/25/2025 | 2.95 | 75.12 |
Mar/26/2025 | 3.22 | 75.65 |
Mar/27/2025 | 3.59 | 74.15 |
Mar/28/2025 | 3.33 | 74.45 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).