Date | Simple Average(%) | Index Weight Basis(%) |
---|---|---|
Mar/03/2025 | 2.11 | 1.95 |
Mar/04/2025 | 2.12 | 1.98 |
Mar/05/2025 | 2.12 | 1.97 |
Mar/06/2025 | 2.10 | 1.96 |
Mar/07/2025 | 2.14 | 2.00 |
Mar/10/2025 | 2.13 | 1.99 |
Mar/11/2025 | 2.15 | 2.01 |
Mar/12/2025 | 2.14 | 2.00 |
Mar/13/2025 | 2.14 | 2.01 |
Mar/14/2025 | 2.12 | 1.99 |
Mar/17/2025 | 2.10 | 1.97 |
Mar/18/2025 | 2.08 | 1.95 |
Mar/19/2025 | 2.09 | 1.95 |
Mar/21/2025 | 2.09 | 1.96 |
Mar/24/2025 | 2.10 | 1.96 |
Mar/25/2025 | 2.08 | 1.95 |
Mar/26/2025 | 2.07 | 1.94 |
Mar/27/2025 | 2.08 | 1.95 |
Mar/28/2025 | 2.13 | 1.99 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).