Date | Simple Average(%) | Index Weight Basis(%) |
---|---|---|
Sep/01/2025 | 2.05 | 1.86 |
Sep/02/2025 | 2.04 | 1.86 |
Sep/03/2025 | 2.05 | 1.88 |
Sep/04/2025 | 2.04 | 1.85 |
Sep/05/2025 | 2.02 | 1.83 |
Sep/08/2025 | 2.00 | 1.80 |
Sep/09/2025 | 2.01 | 1.81 |
Sep/10/2025 | 2.00 | 1.79 |
Sep/11/2025 | 1.98 | 1.77 |
Sep/12/2025 | 1.97 | 1.76 |
Sep/16/2025 | 1.96 | 1.75 |
Sep/17/2025 | 1.97 | 1.76 |
Sep/18/2025 | 1.96 | 1.74 |
Sep/19/2025 | 1.96 | 1.75 |
Sep/22/2025 | 1.95 | 1.73 |
Sep/24/2025 | 1.94 | 1.72 |
Sep/25/2025 | 1.94 | 1.72 |
Sep/26/2025 | 1.95 | 1.73 |
Sep/29/2025 | 1.99 | 1.75 |
Sep/30/2025 | 1.99 | 1.75 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).