| Date | Simple Average(%) | Index Weight Basis(%) |
|---|---|---|
| Aug/03/2026 | 1.68 | 1.44 |
| Aug/04/2026 | 1.65 | 1.44 |
| Aug/05/2026 | 1.61 | 1.38 |
| Aug/06/2026 | 1.63 | 1.40 |
| Aug/07/2026 | 1.64 | 1.40 |
| Aug/10/2026 | 1.62 | 1.37 |
| Aug/12/2026 | 1.61 | 1.36 |
| Aug/13/2026 | 1.59 | 1.35 |
| Aug/14/2026 | 1.62 | 1.38 |
| Aug/17/2026 | 1.60 | 1.37 |
| Aug/18/2026 | 1.64 | 1.41 |
| Aug/19/2026 | 1.71 | 1.45 |
| Aug/20/2026 | 1.68 | 1.43 |
| Aug/21/2026 | 1.68 | 1.44 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).