Date | Simple Average(%) | Index Weight Basis(%) |
---|---|---|
Jun/02/2025 | 2.23 | 2.10 |
Jun/03/2025 | 2.23 | 2.10 |
Jun/04/2025 | 2.21 | 2.09 |
Jun/05/2025 | 2.23 | 2.10 |
Jun/06/2025 | 2.22 | 2.09 |
Jun/09/2025 | 2.21 | 2.07 |
Jun/10/2025 | 2.20 | 2.06 |
Jun/11/2025 | 2.19 | 2.05 |
Jun/12/2025 | 2.21 | 2.06 |
Jun/13/2025 | 2.23 | 2.08 |
Jun/16/2025 | 2.21 | 2.06 |
Jun/17/2025 | 2.20 | 2.05 |
Jun/18/2025 | 2.18 | 2.03 |
Jun/19/2025 | 2.20 | 2.05 |
Jun/20/2025 | 2.21 | 2.05 |
Jun/23/2025 | 2.22 | 2.05 |
Jun/24/2025 | 2.20 | 2.03 |
Jun/25/2025 | 2.19 | 2.02 |
Jun/26/2025 | 2.17 | 1.99 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).