| Date | Simple Average(%) | Index Weight Basis(%) |
|---|---|---|
| Nov/02/2026 | 1.89 | 1.63 |
| Nov/04/2026 | 1.91 | 1.66 |
| Nov/05/2026 | 1.93 | 1.69 |
| Nov/06/2026 | 2.05 | 1.80 |
| Nov/09/2026 | 1.99 | 1.76 |
| Nov/10/2026 | 1.95 | 1.71 |
| Nov/11/2026 | 1.93 | 1.70 |
| Nov/12/2026 | 1.94 | 1.72 |
| Nov/13/2026 | 1.93 | 1.71 |
| Nov/16/2026 | 1.97 | 1.75 |
| Nov/17/2026 | 2.00 | 1.78 |
| Nov/18/2026 | 2.00 | 1.77 |
| Nov/19/2026 | 2.06 | 1.76 |
| Nov/20/2026 | 2.14 | 1.85 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).