| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Aug/03/2026 | 1.84 | 2.67 |
| Aug/04/2026 | 1.84 | 2.68 |
| Aug/05/2026 | 1.88 | 2.78 |
| Aug/06/2026 | 1.88 | 2.75 |
| Aug/07/2026 | 1.88 | 2.72 |
| Aug/10/2026 | 1.89 | 2.77 |
| Aug/12/2026 | 1.91 | 2.80 |
| Aug/13/2026 | 1.92 | 2.83 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).