Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Sep/01/2025 | 1.55 | 2.06 |
Sep/02/2025 | 1.56 | 2.06 |
Sep/03/2025 | 1.54 | 2.05 |
Sep/04/2025 | 1.56 | 2.08 |
Sep/05/2025 | 1.57 | 2.10 |
Sep/08/2025 | 1.59 | 2.13 |
Sep/09/2025 | 1.58 | 2.12 |
Sep/10/2025 | 1.59 | 2.13 |
Sep/11/2025 | 1.60 | 2.16 |
Sep/12/2025 | 1.60 | 2.18 |
Sep/16/2025 | 1.61 | 2.19 |
Sep/17/2025 | 1.60 | 2.18 |
Sep/18/2025 | 1.61 | 2.21 |
Sep/19/2025 | 1.60 | 2.19 |
Sep/22/2025 | 1.61 | 2.22 |
Sep/24/2025 | 1.61 | 2.22 |
Sep/25/2025 | 1.62 | 2.23 |
Sep/26/2025 | 1.62 | 2.21 |
Sep/29/2025 | 1.59 | 2.19 |
Sep/30/2025 | 1.59 | 2.19 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).