Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Nov/01/2024 | 1.36 | 1.89 |
Nov/05/2024 | 1.38 | 1.92 |
Nov/06/2024 | 1.41 | 1.97 |
Nov/07/2024 | 1.43 | 1.98 |
Nov/08/2024 | 1.43 | 1.99 |
Nov/11/2024 | 1.44 | 2.00 |
Nov/12/2024 | 1.44 | 1.99 |
Nov/13/2024 | 1.42 | 1.98 |
Nov/14/2024 | 1.42 | 1.97 |
Nov/15/2024 | 1.43 | 1.98 |
Nov/18/2024 | 1.42 | 1.96 |
Nov/19/2024 | 1.43 | 1.97 |
Nov/20/2024 | 1.42 | 1.96 |
Nov/21/2024 | 1.41 | 1.95 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).