| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Jun/01/2026 | 1.91 | 2.86 |
| Jun/02/2026 | 1.90 | 2.85 |
| Jun/03/2026 | 1.94 | 2.92 |
| Jun/04/2026 | 1.91 | 2.88 |
| Jun/05/2026 | 1.91 | 2.84 |
| Jun/08/2026 | 1.86 | 2.73 |
| Jun/09/2026 | 1.88 | 2.79 |
| Jun/10/2026 | 1.85 | 2.74 |
| Jun/11/2026 | 1.85 | 2.74 |
| Jun/12/2026 | 1.88 | 2.82 |
| Jun/15/2026 | 1.95 | 2.96 |
| Jun/16/2026 | 1.94 | 2.96 |
| Jun/17/2026 | 1.96 | 2.98 |
| Jun/18/2026 | 1.98 | 3.03 |
| Jun/19/2026 | 1.98 | 3.04 |
| Jun/22/2026 | 2.00 | 3.09 |
| Jun/23/2026 | 1.94 | 2.98 |
| Jun/24/2026 | 1.92 | 2.95 |
| Jun/25/2026 | 1.96 | 3.08 |
| Jun/26/2026 | 1.92 | 2.95 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).