Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Dec/02/2024 | 1.42 | 1.97 |
Dec/03/2024 | 1.45 | 2.01 |
Dec/04/2024 | 1.44 | 2.01 |
Dec/05/2024 | 1.44 | 2.02 |
Dec/06/2024 | 1.43 | 2.00 |
Dec/09/2024 | 1.44 | 2.00 |
Dec/10/2024 | 1.44 | 2.01 |
Dec/11/2024 | 1.44 | 2.01 |
Dec/12/2024 | 1.46 | 2.04 |
Dec/13/2024 | 1.44 | 2.02 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).