Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Mar/03/2025 | 1.39 | 1.85 |
Mar/04/2025 | 1.38 | 1.83 |
Mar/05/2025 | 1.38 | 1.83 |
Mar/06/2025 | 1.39 | 1.85 |
Mar/07/2025 | 1.37 | 1.81 |
Mar/10/2025 | 1.37 | 1.81 |
Mar/11/2025 | 1.35 | 1.80 |
Mar/12/2025 | 1.36 | 1.80 |
Mar/13/2025 | 1.36 | 1.80 |
Mar/14/2025 | 1.37 | 1.81 |
Mar/17/2025 | 1.39 | 1.83 |
Mar/18/2025 | 1.41 | 1.85 |
Mar/19/2025 | 1.41 | 1.85 |
Mar/21/2025 | 1.41 | 1.84 |
Mar/24/2025 | 1.41 | 1.84 |
Mar/25/2025 | 1.41 | 1.85 |
Mar/26/2025 | 1.42 | 1.86 |
Mar/27/2025 | 1.42 | 1.85 |
Mar/28/2025 | 1.39 | 1.82 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).