| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Nov/02/2026 | 1.80 | 2.57 |
| Nov/04/2026 | 1.78 | 2.54 |
| Nov/05/2026 | 1.80 | 2.49 |
| Nov/06/2026 | 1.69 | 2.34 |
| Nov/09/2026 | 1.73 | 2.40 |
| Nov/10/2026 | 1.77 | 2.46 |
| Nov/11/2026 | 1.79 | 2.52 |
| Nov/12/2026 | 1.79 | 2.50 |
| Nov/13/2026 | 1.80 | 2.52 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).