| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Sep/01/2026 | 1.92 | 2.74 |
| Sep/02/2026 | 1.87 | 2.66 |
| Sep/03/2026 | 1.88 | 2.65 |
| Sep/04/2026 | 1.89 | 2.69 |
| Sep/07/2026 | 1.90 | 2.74 |
| Sep/08/2026 | 1.87 | 2.70 |
| Sep/09/2026 | 1.87 | 2.69 |
| Sep/10/2026 | 1.87 | 2.70 |
| Sep/11/2026 | 1.86 | 2.64 |
| Sep/14/2026 | 1.86 | 2.62 |
| Sep/15/2026 | 1.86 | 2.62 |
| Sep/16/2026 | 1.87 | 2.64 |
| Sep/17/2026 | 1.88 | 2.65 |
| Sep/18/2026 | 1.88 | 2.68 |
| Sep/24/2026 | 1.87 | 2.70 |
| Sep/25/2026 | 1.90 | 2.74 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).