Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Jun/02/2025 | 1.41 | 1.84 |
Jun/03/2025 | 1.41 | 1.84 |
Jun/04/2025 | 1.42 | 1.85 |
Jun/05/2025 | 1.40 | 1.84 |
Jun/06/2025 | 1.41 | 1.85 |
Jun/09/2025 | 1.42 | 1.87 |
Jun/10/2025 | 1.42 | 1.87 |
Jun/11/2025 | 1.42 | 1.88 |
Jun/12/2025 | 1.41 | 1.87 |
Jun/13/2025 | 1.40 | 1.86 |
Jun/16/2025 | 1.41 | 1.88 |
Jun/17/2025 | 1.42 | 1.89 |
Jun/18/2025 | 1.43 | 1.91 |
Jun/19/2025 | 1.42 | 1.89 |
Jun/20/2025 | 1.40 | 1.88 |
Jun/23/2025 | 1.40 | 1.88 |
Jun/24/2025 | 1.41 | 1.90 |
Jun/25/2025 | 1.41 | 1.91 |
Jun/26/2025 | 1.42 | 1.94 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).