Update:Jul/13/2026
| Month | Open | High | Low | Close |
|---|---|---|---|---|
| Jan/2026 | 51,832.80 | 54,341.23 | 51,117.26 | 53,322.85 |
| Feb/2026 | 52,655.18 | 58,850.27 | 52,655.18 | 58,850.27 |
| Mar/2026 | 58,057.24 | 58,057.24 | 51,063.72 | 51,063.72 |
| Apr/2026 | 53,739.68 | 60,537.36 | 52,463.27 | 59,284.92 |
| May/2026 | 59,513.12 | 66,329.50 | 59,513.12 | 66,329.50 |
| Jun/2026 | 66,934.33 | 72,366.34 | 64,024.60 | 70,062.32 |
| Jul/2026 | 70,474.96 | 70,474.96 | 66,819.05 | 67,242.73 |
* Index values are the end-of-day basis.