Historical Data (Nikkei 225)

Update:Dec/05/2024
Month Open High Low Close
Jan/2024 33,288.29 36,546.95 33,288.29 36,286.71
Feb/2024 36,011.46 39,239.52 36,011.46 39,166.19
Mar/2024 39,910.82 40,888.43 38,695.97 40,369.44
Apr/2024 39,803.09 39,838.91 37,068.35 38,405.66
May/2024 38,274.05 39,103.22 38,054.13 38,487.90
Jun/2024 38,923.03 39,667.07 38,102.44 39,583.08
Jul/2024 39,631.06 42,224.02 37,667.41 39,101.82
Aug/2024 38,126.33 38,647.75 31,458.42 38,647.75
Sep/2024 38,700.87 39,829.56 35,619.77 37,919.55
Oct/2024 38,651.97 39,910.55 37,808.76 39,081.25
Nov/2024 38,053.67 39,533.32 38,026.17 38,208.03
Dec/2024 38,513.02 39,395.60 38,513.02 39,395.60

* Index values are the end-of-day basis.