| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Oct/01/2025 | 17.77 | 22.75 |
| Oct/02/2025 | 17.77 | 22.95 |
| Oct/03/2025 | 18.03 | 23.37 |
| Oct/06/2025 | 18.64 | 24.47 |
| Oct/07/2025 | 18.66 | 24.47 |
| Oct/08/2025 | 18.69 | 24.35 |
| Oct/09/2025 | 18.85 | 24.78 |
| Oct/10/2025 | 18.52 | 24.45 |
| Oct/14/2025 | 18.13 | 23.81 |
| Oct/15/2025 | 18.42 | 24.22 |
| Oct/16/2025 | 18.57 | 24.53 |
| Oct/17/2025 | 18.36 | 24.17 |
| Oct/20/2025 | 18.86 | 24.99 |
| Oct/21/2025 | 18.87 | 25.05 |
| Oct/22/2025 | 18.94 | 25.05 |
| Oct/23/2025 | 18.83 | 24.71 |
| Oct/24/2025 | 18.94 | 25.05 |
| Oct/27/2025 | 19.28 | 25.66 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).