| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Aug/03/2026 | 17.18 | 21.91 |
| Aug/04/2026 | 17.16 | 21.96 |
| Aug/05/2026 | 17.39 | 22.59 |
| Aug/06/2026 | 17.30 | 22.21 |
| Aug/07/2026 | 17.32 | 22.10 |
| Aug/10/2026 | 17.32 | 22.35 |
| Aug/12/2026 | 17.48 | 22.51 |
| Aug/13/2026 | 17.55 | 22.70 |
| Aug/14/2026 | 17.65 | 22.85 |
| Aug/17/2026 | 17.66 | 23.02 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).