| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Nov/02/2026 | 15.93 | 19.79 |
| Nov/04/2026 | 15.74 | 19.49 |
| Nov/05/2026 | 15.80 | 19.07 |
| Nov/06/2026 | 14.68 | 17.86 |
| Nov/09/2026 | 15.08 | 18.26 |
| Nov/10/2026 | 15.34 | 18.74 |
| Nov/11/2026 | 15.44 | 18.91 |
| Nov/12/2026 | 15.35 | 18.66 |
| Nov/13/2026 | 15.36 | 18.79 |
| Nov/16/2026 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).