Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Nov/01/2024 | 15.48 | 20.40 |
Nov/05/2024 | 15.58 | 20.58 |
Nov/06/2024 | 15.91 | 21.12 |
Nov/07/2024 | 16.08 | 21.09 |
Nov/08/2024 | 16.22 | 21.22 |
Nov/11/2024 | 16.19 | 21.18 |
Nov/12/2024 | 16.19 | 21.05 |
Nov/13/2024 | 15.93 | 20.59 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).