Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Mar/03/2025 | 15.11 | 19.45 |
Mar/04/2025 | 15.00 | 19.22 |
Mar/05/2025 | 15.04 | 19.26 |
Mar/06/2025 | 15.21 | 19.39 |
Mar/07/2025 | 14.93 | 18.96 |
Mar/10/2025 | 14.90 | 19.03 |
Mar/11/2025 | 14.73 | 18.91 |
Mar/12/2025 | 14.84 | 18.92 |
Mar/13/2025 | 14.85 | 18.90 |
Mar/14/2025 | 14.94 | 19.04 |
Mar/17/2025 | 15.12 | 19.21 |
Mar/18/2025 | 15.32 | 19.44 |
Mar/19/2025 | 15.41 | 19.40 |
Mar/21/2025 | 15.44 | 19.36 |
Mar/24/2025 | 15.38 | 19.30 |
Mar/25/2025 | 15.42 | 19.39 |
Mar/26/2025 | 15.51 | 19.51 |
Mar/27/2025 | 15.50 | 19.39 |
Mar/28/2025 | 15.17 | 19.04 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).