Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Sep/01/2025 | 17.53 | 21.56 |
Sep/02/2025 | 17.64 | 21.62 |
Sep/03/2025 | 17.41 | 21.42 |
Sep/04/2025 | 17.61 | 21.74 |
Sep/05/2025 | 17.77 | 21.96 |
Sep/08/2025 | 17.96 | 22.27 |
Sep/09/2025 | 17.85 | 22.17 |
Sep/10/2025 | 17.97 | 22.37 |
Sep/11/2025 | 18.03 | 22.64 |
Sep/12/2025 | 18.12 | 22.84 |
Sep/16/2025 | 18.17 | 22.91 |
Sep/17/2025 | 18.06 | 22.85 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).