Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Aug/01/2025 | 16.53 | 20.56 |
Aug/04/2025 | 16.41 | 20.32 |
Aug/05/2025 | 16.51 | 20.43 |
Aug/06/2025 | 16.76 | 20.66 |
Aug/07/2025 | 16.81 | 20.70 |
Aug/08/2025 | 17.25 | 21.24 |
Aug/12/2025 | 17.54 | 21.71 |
Aug/13/2025 | 17.68 | 21.98 |
Aug/14/2025 | 17.47 | 21.68 |
Aug/15/2025 | 17.84 | 22.17 |
Aug/18/2025 | 17.93 | 22.35 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).