Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Jul/01/2025 | 15.82 | 19.99 |
Jul/02/2025 | 15.78 | 19.88 |
Jul/03/2025 | 15.78 | 19.85 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).
Date | Market Cap Basis | Index Weight Basis |
---|---|---|
Jul/01/2025 | 15.82 | 19.99 |
Jul/02/2025 | 15.78 | 19.88 |
Jul/03/2025 | 15.78 | 19.85 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).