| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Jul/01/2026 | 18.28 | 25.46 |
| Jul/02/2026 | 18.18 | 24.83 |
| Jul/03/2026 | 18.43 | 25.19 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).
| Date | Market Cap Basis | Index Weight Basis |
|---|---|---|
| Jul/01/2026 | 18.28 | 25.46 |
| Jul/02/2026 | 18.18 | 24.83 |
| Jul/03/2026 | 18.43 | 25.19 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).