Update:Dec/01/2023
Rank | Date | Close (Nikkei 225) | Rise Width |
---|---|---|---|
1 | Oct/02/1990 | 22898.41 | 2676.55 |
2 | Oct/21/1987 | 23947.40 | 2037.32 |
3 | Jan/31/1994 | 20229.12 | 1471.24 |
4 | Mar/26/1990 | 31840.49 | 1468.33 |
5 | Mar/25/2020 | 19546.63 | 1454.28 |
6 | Aug/15/1990 | 28112.12 | 1439.59 |
7 | Sep/09/2015 | 18770.51 | 1343.43 |
8 | Apr/10/1992 | 17850.66 | 1252.51 |
9 | Jan/06/1988 | 22790.50 | 1215.22 |
10 | Mar/24/2020 | 18092.35 | 1204.57 |
11 | Nov/17/1997 | 16283.32 | 1200.80 |
12 | Oct/14/2008 | 9447.57 | 1171.14 |
13 | Apr/09/1990 | 30397.93 | 1119.15 |
14 | Sep/10/1990 | 25080.90 | 1118.83 |
15 | Nov/10/2016 | 17344.42 | 1092.88 |
16 | Feb/15/2016 | 16022.58 | 1069.97 |
17 | Jun/16/2020 | 22582.21 | 1051.26 |
18 | Dec/13/1991 | 22754.90 | 1042.33 |
19 | Nov/13/1990 | 23973.67 | 1041.87 |
20 | Apr/06/1990 | 29278.78 | 1029.72 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).