Update:Oct/18/2025
| Rank | Date | Close (Nikkei 225) | Rise Width |
|---|---|---|---|
| 1 | Aug/06/2024 | 34675.46 | 3217.04 |
| 2 | Apr/10/2025 | 34609.00 | 2894.97 |
| 3 | Oct/02/1990 | 22898.41 | 2676.55 |
| 4 | Oct/06/2025 | 47944.76 | 2175.26 |
| 5 | Oct/21/1987 | 23947.40 | 2037.32 |
| 6 | Apr/08/2025 | 33012.58 | 1876.00 |
| 7 | Jan/31/1994 | 20229.12 | 1471.24 |
| 8 | Mar/26/1990 | 31840.49 | 1468.33 |
| 9 | Mar/25/2020 | 19546.63 | 1454.28 |
| 10 | Aug/15/1990 | 28112.12 | 1439.59 |
| 11 | Jul/23/2025 | 41171.32 | 1396.40 |
| 12 | Sep/09/2015 | 18770.51 | 1343.43 |
| 13 | Aug/16/2024 | 38062.67 | 1336.03 |
| 14 | Apr/10/1992 | 17850.66 | 1252.51 |
| 15 | Jan/06/1988 | 22790.50 | 1215.22 |
| 16 | Sep/12/2024 | 36833.27 | 1213.50 |
| 17 | Aug/13/2024 | 36232.51 | 1207.51 |
| 18 | Mar/24/2020 | 18092.35 | 1204.57 |
| 19 | Nov/17/1997 | 16283.32 | 1200.80 |
| 20 | Oct/14/2008 | 9447.57 | 1171.14 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).