Update:Nov/21/2024
Rank | Start Date | End Date | Continuous Rise Days |
---|---|---|---|
1 | Oct/02/2017 | Oct/24/2017 | 16 |
2 | Dec/21/1960 | Jan/11/1961 | 14 |
3 | Feb/10/1988 | Feb/27/1988 | 13 |
4 | May/15/2015 | Jun/01/2015 | 12 |
4 | Mar/01/1986 | Mar/15/1986 | 12 |
4 | Jan/05/1953 | Jan/19/1953 | 12 |
4 | Jun/24/1952 | Jul/07/1952 | 12 |
8 | Nov/22/1979 | Dec/05/1979 | 11 |
8 | Nov/01/1960 | Nov/14/1960 | 11 |
10 | Sep/03/2019 | Sep/17/2019 | 10 |
10 | Aug/07/1986 | Aug/20/1986 | 10 |
10 | Dec/23/1982 | Jan/08/1983 | 10 |
10 | Oct/30/1982 | Nov/11/1982 | 10 |
10 | May/20/1972 | May/31/1972 | 10 |
10 | Dec/17/1971 | Dec/28/1971 | 10 |
10 | Jun/17/1961 | Jun/28/1961 | 10 |
10 | Mar/23/1961 | Apr/03/1961 | 10 |
10 | Dec/28/1957 | Jan/14/1958 | 10 |
10 | Jun/05/1957 | Jun/15/1957 | 10 |
10 | Dec/21/1954 | Jan/06/1955 | 10 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).