Update:Jun/06/2026
| Rank | Date | Close (Nikkei 225) | Rise Width |
|---|---|---|---|
| 1 | May/07/2026 | 62833.84 | 3320.72 |
| 2 | Aug/06/2024 | 34675.46 | 3217.04 |
| 3 | Apr/10/2025 | 34609.00 | 2894.97 |
| 4 | Apr/08/2026 | 56308.42 | 2878.86 |
| 5 | Oct/02/1990 | 22898.41 | 2676.55 |
| 6 | Apr/01/2026 | 53739.68 | 2675.96 |
| 7 | Oct/06/2025 | 47944.76 | 2175.26 |
| 8 | Feb/09/2026 | 56363.94 | 2110.26 |
| 9 | Feb/03/2026 | 54720.66 | 2065.48 |
| 10 | Oct/21/1987 | 23947.40 | 2037.32 |
| 11 | May/21/2026 | 61684.14 | 1879.73 |
| 12 | Apr/08/2025 | 33012.58 | 1876.00 |
| 13 | May/25/2026 | 65158.19 | 1819.12 |
| 14 | Jun/03/2026 | 68402.13 | 1667.89 |
| 15 | May/22/2026 | 63339.07 | 1654.93 |
| 16 | May/29/2026 | 66329.50 | 1636.38 |
| 17 | Jan/13/2026 | 53549.16 | 1609.27 |
| 18 | Oct/20/2025 | 49185.50 | 1603.35 |
| 19 | Mar/18/2026 | 55239.40 | 1539.01 |
| 20 | Mar/10/2026 | 54248.39 | 1519.67 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).