Update:Nov/21/2024
Rank | Date | Close (Nikkei 225) | Rise Width |
---|---|---|---|
1 | Aug/06/2024 | 34675.46 | 3217.04 |
2 | Oct/02/1990 | 22898.41 | 2676.55 |
3 | Oct/21/1987 | 23947.40 | 2037.32 |
4 | Jan/31/1994 | 20229.12 | 1471.24 |
5 | Mar/26/1990 | 31840.49 | 1468.33 |
6 | Mar/25/2020 | 19546.63 | 1454.28 |
7 | Aug/15/1990 | 28112.12 | 1439.59 |
8 | Sep/09/2015 | 18770.51 | 1343.43 |
9 | Aug/16/2024 | 38062.67 | 1336.03 |
10 | Apr/10/1992 | 17850.66 | 1252.51 |
11 | Jan/06/1988 | 22790.50 | 1215.22 |
12 | Sep/12/2024 | 36833.27 | 1213.50 |
13 | Aug/13/2024 | 36232.51 | 1207.51 |
14 | Mar/24/2020 | 18092.35 | 1204.57 |
15 | Nov/17/1997 | 16283.32 | 1200.80 |
16 | Oct/14/2008 | 9447.57 | 1171.14 |
17 | Apr/09/1990 | 30397.93 | 1119.15 |
18 | Sep/10/1990 | 25080.90 | 1118.83 |
19 | Nov/10/2016 | 17344.42 | 1092.88 |
20 | Feb/15/2016 | 16022.58 | 1069.97 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).