Update:Dec/13/2024
Rank | Start Date | End Date | Continuous Fall Days |
---|---|---|---|
1 | Apr/28/1954 | May/18/1954 | 15 |
2 | Nov/14/1949 | Nov/29/1949 | 13 |
3 | Jun/19/2008 | Jul/04/2008 | 12 |
3 | May/21/1953 | Jun/03/1953 | 12 |
5 | Feb/19/1965 | Mar/02/1965 | 10 |
5 | Aug/07/1956 | Aug/17/1956 | 10 |
7 | Jul/01/2009 | Jul/13/2009 | 9 |
7 | Sep/15/2004 | Sep/29/2004 | 9 |
7 | Dec/04/2002 | Dec/16/2002 | 9 |
7 | Nov/13/1991 | Nov/25/1991 | 9 |
7 | Oct/30/1968 | Nov/08/1968 | 9 |
7 | Jan/12/1954 | Jan/22/1954 | 9 |
7 | Mar/23/1953 | Apr/01/1953 | 9 |
7 | Jun/06/1949 | Jun/15/1949 | 9 |
15 | Jul/17/2024 | Jul/26/2024 | 8 |
15 | Sep/27/2021 | Oct/06/2021 | 8 |
15 | Nov/02/2007 | Nov/13/2007 | 8 |
15 | Aug/29/2000 | Sep/07/2000 | 8 |
15 | Aug/03/1998 | Aug/12/1998 | 8 |
15 | Oct/13/1986 | Oct/22/1986 | 8 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).