Nikkei Stock Average (Nikkei 225)
34,377.60
+1.35%
+457.20
Open | 33,987.01 | 09:00 |
---|---|---|
High | 34,379.13 | 15:23 |
Low | 33,931.53 | 09:00 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
203
Declined:
20
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.64 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.75 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.34 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.96 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.94 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.23 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.10 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.06 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.03 |
10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.87 |
Sector Weights
Technology
46.23%
Financials
3.20%
Consumer Goods
27.47%
Materials
11.62%
Capital Goods/Others
9.56%
Transportation and Utilities
1.93%
Sector Contribution to the Day Change
Technology
267.79Yen
Financials
27.79Yen
Consumer Goods
73.89Yen
Materials
33.74Yen
Capital Goods/Others
49.63Yen
Transportation and Utilities
4.35Yen