Nikkei Stock Average (Nikkei 225)
38,311.33
+1.26%
+477.08
Open | 38,056.86 | 09:00 |
---|---|---|
High | 38,342.52 | 13:32 |
Low | 38,055.52 | 09:00 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
172
Declined:
50
Unchanged:
3
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.77 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.48 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.25 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.43 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.54 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.07 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.97 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.94 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.92 |
10 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.81 |
Sector Weights
Technology
48.28%
Financials
3.21%
Consumer Goods
25.82%
Materials
11.86%
Capital Goods/Others
9.03%
Transportation and Utilities
1.81%
Sector Contribution to the Day Change
Technology
335.20Yen
Financials
11.76Yen
Consumer Goods
96.94Yen
Materials
25.66Yen
Capital Goods/Others
4.87Yen
Transportation and Utilities
2.65Yen