Nikkei Stock Average (Nikkei 225)
40,487.39
+0.84%
+336.60
Open | 40,550.79 | 09:00 |
---|---|---|
High | 40,852.54 | 10:20 |
Low | 40,322.54 | 15:04 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
157
Declined:
64
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.76 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.00 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.82 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.18 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.44 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.09 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.96 |
9 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.87 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.85 |
Sector Weights
Technology
49.27%
Financials
3.05%
Consumer Goods
25.44%
Materials
11.66%
Capital Goods/Others
8.84%
Transportation and Utilities
1.73%
Sector Contribution to the Day Change
Technology
162.55Yen
Financials
5.47Yen
Consumer Goods
87.26Yen
Materials
32.06Yen
Capital Goods/Others
47.54Yen
Transportation and Utilities
1.73Yen