Nikkei Stock Average (Nikkei 225)
36,830.69
+1.04%
+378.39
Open | 36,636.55 | 09:00 |
---|---|---|
High | 36,976.51 | 09:47 |
Low | 36,606.58 | 09:01 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
148
Declined:
76
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.40 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.73 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.58 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.01 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.79 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.34 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.24 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.10 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.05 |
10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.04 |
Sector Weights
Technology
46.94%
Financials
3.12%
Consumer Goods
26.87%
Materials
11.88%
Capital Goods/Others
9.31%
Transportation and Utilities
1.88%
Sector Contribution to the Day Change
Technology
165.89Yen
Financials
-14.84Yen
Consumer Goods
145.53Yen
Materials
24.09Yen
Capital Goods/Others
50.19Yen
Transportation and Utilities
7.53Yen