Nikkei Stock Average (Nikkei 225)
38,902.50
+1.17%
+451.04
Open | 38,671.77 | 09:00 |
---|---|---|
High | 39,032.93 | 10:40 |
Low | 38,671.77 | 09:00 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
186
Declined:
38
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.07 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.76 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.34 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.70 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.71 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.38 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.98 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.97 |
Sector Weights
Technology
49.83%
Financials
3.01%
Consumer Goods
25.44%
Materials
11.59%
Capital Goods/Others
8.28%
Transportation and Utilities
1.86%
Sector Contribution to the Day Change
Technology
291.19Yen
Financials
14.61Yen
Consumer Goods
55.38Yen
Materials
54.24Yen
Capital Goods/Others
34.49Yen
Transportation and Utilities
1.13Yen