Nikkei Stock Average (Nikkei 225)
69,174.97
-0.88%
-613.41
| Open | 69,615.08 | 09:00 |
|---|---|---|
| High | 70,218.71 | 09:20 |
| Low | 68,461.10 | 13:26 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
91
Declined:
131
Unchanged:
3
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.89 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.16 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.48 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.67 |
| 5 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 3.14 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.77 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 2.40 |
| 8 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.84 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.78 |
| 10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.72 |
Sector Weights
Technology
58.83%
Financials
2.58%
Consumer Goods
18.74%
Materials
12.22%
Capital Goods/Others
6.54%
Transportation and Utilities
1.09%
Sector Contribution to the Day Change
Technology
-373.84Yen
Financials
-46.83Yen
Consumer Goods
-46.86Yen
Materials
-135.88Yen
Capital Goods/Others
-9.14Yen
Transportation and Utilities
-0.85Yen