Nikkei Stock Average (Nikkei 225)
47,734.99
-0.45%
-215.89
Open | 47,925.22 | 09:00 |
---|---|---|
High | 48,181.12 | 09:55 |
Low | 47,728.27 | 15:15 |
Divisor | 29.69955560 |
Number of Issues Advanced/Declined
Advanced:
100
Declined:
122
Unchanged:
3
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.14 |
2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.72 |
3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 7.91 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.19 |
5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.40 |
6 | 9433 | KDDI CORP. | Technology | Communications | 1.99 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.80 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.70 |
9 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.60 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.60 |
Sector Weights
Technology
52.88%
Financials
2.91%
Consumer Goods
21.61%
Materials
12.64%
Capital Goods/Others
8.37%
Transportation and Utilities
1.59%
Sector Contribution to the Day Change
Technology
-230.57Yen
Financials
31.35Yen
Consumer Goods
-18.28Yen
Materials
8.08Yen
Capital Goods/Others
-3.45Yen
Transportation and Utilities
-3.02Yen