Nikkei Stock Average (Nikkei 225)
38,220.85
-1.09%
-422.06
Open | 38,259.59 | 09:00 |
---|---|---|
High | 38,548.30 | 10:07 |
Low | 38,150.39 | 09:04 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
89
Declined:
132
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.49 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.26 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.66 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.51 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.59 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.52 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.50 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.42 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.09 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
Sector Weights
Technology
48.73%
Financials
3.10%
Consumer Goods
25.77%
Materials
12.11%
Capital Goods/Others
8.32%
Transportation and Utilities
1.96%
Sector Contribution to the Day Change
Technology
-263.99Yen
Financials
-1.63Yen
Consumer Goods
-110.06Yen
Materials
-41.04Yen
Capital Goods/Others
-13.01Yen
Transportation and Utilities
7.67Yen