Nikkei Stock Average (Nikkei 225)
41,820.48
+1.85%
+761.33
Open | 41,283.70 | 09:00 |
---|---|---|
High | 42,033.92 | 12:47 |
Low | 41,248.05 | 09:01 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
178
Declined:
46
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.97 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.77 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.72 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.16 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.50 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.31 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.06 |
8 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.98 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.79 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.77 |
Sector Weights
Technology
48.18%
Financials
3.20%
Consumer Goods
24.71%
Materials
12.66%
Capital Goods/Others
9.39%
Transportation and Utilities
1.86%
Sector Contribution to the Day Change
Technology
480.78Yen
Financials
15.84Yen
Consumer Goods
157.01Yen
Materials
44.95Yen
Capital Goods/Others
53.31Yen
Transportation and Utilities
9.45Yen