Nikkei Stock Average (Nikkei 225)
33,982.36
+1.18%
+396.78
Open | 34,006.37 | 09:00 |
---|---|---|
High | 34,325.59 | 09:12 |
Low | 33,887.70 | 10:51 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
166
Declined:
58
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.67 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.84 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.63 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.03 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.93 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.13 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.10 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.03 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.94 |
10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.93 |
Sector Weights
Technology
46.39%
Financials
3.13%
Consumer Goods
27.30%
Materials
11.77%
Capital Goods/Others
9.47%
Transportation and Utilities
1.95%
Sector Contribution to the Day Change
Technology
281.70Yen
Financials
10.58Yen
Consumer Goods
30.98Yen
Materials
46.33Yen
Capital Goods/Others
25.20Yen
Transportation and Utilities
2.00Yen