Date | Total Market Cap(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Nov/01/2024 | 683.54 | 74.13 |
Nov/05/2024 | 688.77 | 74.15 |
Nov/06/2024 | 703.64 | 74.40 |
Nov/07/2024 | 709.82 | 74.38 |
Nov/08/2024 | 709.52 | 74.39 |
Nov/11/2024 | 709.18 | 74.44 |
Nov/12/2024 | 710.03 | 74.45 |
Nov/13/2024 | 699.86 | 74.28 |
Nov/14/2024 | 698.77 | 74.36 |
Nov/15/2024 | 702.08 | 74.46 |
Nov/18/2024 | 695.51 | 74.35 |
Nov/19/2024 | 700.30 | 74.36 |
Nov/20/2024 | 696.95 | 74.32 |
Nov/21/2024 | 692.39 | 74.24 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).