Date | Total Market Cap(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Dec/02/2024 | 698.49 | 74.19 |
Dec/03/2024 | 709.13 | 74.27 |
Dec/04/2024 | 706.40 | 74.33 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).
Date | Total Market Cap(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Dec/02/2024 | 698.49 | 74.19 |
Dec/03/2024 | 709.13 | 74.27 |
Dec/04/2024 | 706.40 | 74.33 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).