| Date | Total Market Cap(Tril.Yen) | Share in Market(%) |
|---|---|---|
| Jul/01/2026 | 1,047.45 | 77.49 |
| Jul/02/2026 | 1,042.31 | 77.27 |
| Jul/03/2026 | 1,057.19 | 77.26 |
| Jul/06/2026 | 1,065.98 | 77.28 |
| Jul/07/2026 | 1,052.01 | 77.18 |
| Jul/08/2026 | 1,036.33 | 77.04 |
| Jul/09/2026 | 1,042.89 | 77.18 |
| Jul/10/2026 | 1,047.71 | 77.26 |
| Jul/13/2026 | 1,035.36 | 77.12 |
| Jul/14/2026 | 1,044.07 | 77.14 |
| Jul/15/2026 | 1,056.49 | 77.16 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).