Historical Data (Nikkei 225)

Update:Aug/28/2026
Date Total Market Cap(Tril.Yen) Share in Market(%)
Aug/03/2026 1,012.50 76.76
Aug/04/2026 1,012.62 76.72
Aug/05/2026 1,035.45 76.80
Aug/06/2026 1,035.67 76.75
Aug/07/2026 1,041.19 76.85
Aug/10/2026 1,049.08 77.00
Aug/12/2026 1,059.36 77.06
Aug/13/2026 1,068.82 77.08
Aug/14/2026 1,074.55 77.04
Aug/17/2026 1,075.23 77.11
Aug/18/2026 1,060.92 76.96
Aug/19/2026 1,025.18 76.79
Aug/20/2026 1,039.12 76.81
Aug/21/2026 1,041.82 76.84
Aug/24/2026 1,040.68 76.78
Aug/25/2026 1,045.90 76.80
Aug/26/2026 1,049.66 76.80
Aug/27/2026 1,051.80 76.81
Aug/28/2026 1,057.35 76.83

(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).