Date | Total Market Cap(Tril.Yen) | Share in Market(%) |
---|---|---|
Jun/02/2025 | 705.35 | 73.66 |
Jun/03/2025 | 703.62 | 73.65 |
Jun/04/2025 | 707.86 | 73.75 |
Jun/05/2025 | 699.36 | 73.59 |
Jun/06/2025 | 703.49 | 73.75 |
Jun/09/2025 | 707.69 | 73.78 |
Jun/10/2025 | 708.40 | 73.80 |
Jun/11/2025 | 708.42 | 73.71 |
Jun/12/2025 | 705.95 | 73.64 |
Jun/13/2025 | 698.84 | 73.59 |
Jun/16/2025 | 704.34 | 73.65 |
Jun/17/2025 | 706.68 | 73.66 |
Jun/18/2025 | 712.43 | 73.70 |
Jun/19/2025 | 707.26 | 73.57 |
Jun/20/2025 | 701.53 | 73.49 |
Jun/23/2025 | 698.99 | 73.43 |
Jun/24/2025 | 704.33 | 73.50 |
Jun/25/2025 | 704.11 | 73.48 |
Jun/26/2025 | 710.30 | 73.55 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).