| Date | Total Market Cap(Tril.Yen) | Share in Market(%) |
|---|---|---|
| Oct/01/2026 | 1,067.20 | 77.67 |
| Oct/02/2026 | 1,056.48 | 77.68 |
| Oct/05/2026 | 1,071.30 | 77.78 |
| Oct/06/2026 | 1,079.67 | 77.74 |
| Oct/07/2026 | 1,070.99 | 77.67 |
| Oct/08/2026 | 1,055.86 | 77.66 |
| Oct/09/2026 | 1,057.08 | 77.57 |
| Oct/13/2026 | 1,053.89 | 77.41 |
| Oct/14/2026 | 1,051.08 | 77.47 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).