Date | Total Market Cap(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
Mar/03/2025 | 701.59 | 74.18 |
Mar/04/2025 | 695.74 | 74.11 |
Mar/05/2025 | 698.15 | 74.10 |
Mar/06/2025 | 705.87 | 74.13 |
Mar/07/2025 | 693.49 | 73.92 |
Mar/10/2025 | 691.99 | 73.94 |
Mar/11/2025 | 683.95 | 73.85 |
Mar/12/2025 | 689.07 | 73.79 |
Mar/13/2025 | 689.41 | 73.76 |
Mar/14/2025 | 693.62 | 73.77 |
Mar/17/2025 | 701.68 | 73.81 |
Mar/18/2025 | 711.40 | 73.93 |
Mar/19/2025 | 714.28 | 73.89 |
Mar/21/2025 | 715.68 | 73.92 |
Mar/24/2025 | 712.32 | 73.94 |
Mar/25/2025 | 714.51 | 73.97 |
Mar/26/2025 | 718.62 | 74.01 |
Mar/27/2025 | 717.80 | 73.89 |
Mar/28/2025 | 702.56 | 73.82 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).