Date | Total Market Cap(Tril.Yen) | Share in TSE 1st Sec.(%) |
---|---|---|
May/01/2025 | 684.43 | 73.67 |
May/02/2025 | 687.91 | 73.77 |
May/07/2025 | 689.12 | 73.70 |
May/08/2025 | 689.22 | 73.61 |
May/09/2025 | 698.84 | 73.67 |
May/12/2025 | 699.57 | 73.57 |
May/13/2025 | 708.85 | 73.82 |
May/14/2025 | 706.47 | 73.86 |
May/15/2025 | 699.55 | 73.79 |
May/16/2025 | 699.94 | 73.80 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).