Date | Total Market Cap(Tril.Yen) | Share in Market(%) |
---|---|---|
Sep/01/2025 | 770.73 | 73.32 |
Sep/02/2025 | 775.77 | 73.38 |
Sep/03/2025 | 766.19 | 73.18 |
Sep/04/2025 | 775.22 | 73.31 |
Sep/05/2025 | 782.27 | 73.38 |
Sep/08/2025 | 790.94 | 73.45 |
Sep/09/2025 | 786.21 | 73.39 |
Sep/10/2025 | 791.09 | 73.43 |
Sep/11/2025 | 793.74 | 73.48 |
Sep/12/2025 | 797.55 | 73.52 |
Sep/16/2025 | 799.79 | 73.52 |
Sep/17/2025 | 794.96 | 73.56 |
Sep/18/2025 | 798.12 | 73.57 |
Sep/19/2025 | 795.04 | 73.58 |
Sep/22/2025 | 799.28 | 73.66 |
Sep/24/2025 | 801.90 | 73.76 |
Sep/25/2025 | 805.43 | 73.75 |
Sep/26/2025 | 804.33 | 74.02 |
Sep/29/2025 | 790.66 | 74.04 |
Sep/30/2025 | 791.02 | 73.98 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).