Date | US Dollar | Euro |
---|---|---|
Aug/01/2025 | 275.50 | 238.43 |
Aug/04/2025 | 273.64 | 236.62 |
Aug/05/2025 | 275.01 | 237.78 |
Aug/06/2025 | 276.77 | 238.05 |
Aug/07/2025 | 278.34 | 239.48 |
Aug/08/2025 | 282.91 | 242.71 |
Aug/12/2025 | 288.31 | 247.30 |
Aug/13/2025 | 294.08 | 250.93 |
Aug/14/2025 | 289.17 | 247.98 |
Aug/15/2025 | 295.35 | 252.18 |
Aug/18/2025 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).