| Date | US Dollar | Euro |
|---|---|---|
| Aug/03/2026 | 407.18 | 353.64 |
| Aug/04/2026 | 405.85 | 352.19 |
| Aug/05/2026 | 420.97 | 364.38 |
| Aug/06/2026 | 415.11 | 359.87 |
| Aug/07/2026 | 415.40 | 359.55 |
| Aug/10/2026 | 421.32 | 364.74 |
| Aug/12/2026 | 424.08 | 367.42 |
| Aug/13/2026 | 429.14 | 371.73 |
| Aug/14/2026 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).