Date | US Dollar | Euro |
---|---|---|
Nov/01/2024 | 248.77 | 229.31 |
Nov/05/2024 | 253.08 | 232.14 |
Nov/06/2024 | 255.80 | 238.21 |
Nov/07/2024 | 257.45 | 238.12 |
Nov/08/2024 | 259.15 | 241.09 |
Nov/11/2024 | 256.90 | 241.27 |
Nov/12/2024 | 254.82 | 240.18 |
Nov/13/2024 | 249.78 | 235.87 |
Nov/14/2024 | 247.08 | 233.62 |
Nov/15/2024 | 249.40 | 236.73 |
Nov/18/2024 | 246.61 | 233.23 |
Nov/19/2024 | 249.51 | 235.69 |
Nov/20/2024 | 246.49 | 234.29 |
Nov/21/2024 | 246.40 | 234.42 |
Nov/22/2024 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).