| Date | US Dollar | Euro |
|---|---|---|
| Sep/01/2026 | 413.63 | 356.70 |
| Sep/02/2026 | 405.30 | 349.60 |
| Sep/03/2026 | 413.18 | 355.59 |
| Sep/04/2026 | 416.45 | 358.52 |
| Sep/07/2026 | 430.32 | 369.96 |
| Sep/08/2026 | 423.79 | 364.37 |
| Sep/09/2026 | 425.12 | 365.00 |
| Sep/10/2026 | 424.07 | 364.70 |
| Sep/11/2026 | 417.09 | 359.11 |
| Sep/14/2026 | 410.36 | 355.68 |
| Sep/15/2026 | 409.38 | 354.64 |
| Sep/16/2026 | 412.10 | 357.17 |
| Sep/17/2026 | 411.80 | 358.53 |
| Sep/18/2026 | 413.02 | 360.33 |
| Sep/24/2026 | 412.30 | 362.49 |
| Sep/25/2026 | 422.26 | 370.35 |
| Sep/28/2026 | 418.14 | 367.95 |
| Sep/29/2026 | 415.53 | 366.43 |
| Sep/30/2026 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).