Date | US Dollar | Euro |
---|---|---|
Dec/02/2024 | 256.90 | 245.38 |
Dec/03/2024 | 263.11 | 250.16 |
Dec/04/2024 | 261.09 | 247.96 |
Dec/05/2024 | 262.22 | 248.00 |
Dec/06/2024 | 260.80 | 246.89 |
Dec/09/2024 | 259.30 | 244.81 |
Dec/10/2024 | 258.78 | 246.36 |
Dec/11/2024 | 258.21 | 246.16 |
Dec/12/2024 | 261.63 | 249.79 |
Dec/13/2024 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).