Date | US Dollar | Euro |
---|---|---|
Jun/02/2025 | 262.68 | 229.71 |
Jun/03/2025 | 260.45 | 228.62 |
Jun/04/2025 | 263.71 | 230.65 |
Jun/05/2025 | 261.75 | 228.45 |
Jun/06/2025 | 260.41 | 228.65 |
Jun/09/2025 | 263.39 | 230.87 |
Jun/10/2025 | 263.86 | 230.93 |
Jun/11/2025 | 265.32 | 231.07 |
Jun/12/2025 | 265.54 | 229.26 |
Jun/13/2025 | 262.47 | 227.38 |
Jun/16/2025 | 265.96 | 229.43 |
Jun/17/2025 | 265.42 | 230.26 |
Jun/18/2025 | 268.55 | 233.35 |
Jun/19/2025 | 264.13 | 230.31 |
Jun/20/2025 | 263.19 | 228.56 |
Jun/23/2025 | 261.65 | 226.92 |
Jun/24/2025 | 268.03 | 230.72 |
Jun/25/2025 | 267.25 | 229.97 |
Jun/26/2025 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).