Date | US Dollar | Euro |
---|---|---|
Sep/01/2025 | 286.46 | 244.60 |
Sep/02/2025 | 285.72 | 244.98 |
Sep/03/2025 | 283.01 | 242.64 |
Sep/04/2025 | 286.25 | 246.03 |
Sep/05/2025 | 292.50 | 249.22 |
Sep/08/2025 | 295.38 | 251.49 |
Sep/09/2025 | 295.43 | 251.83 |
Sep/10/2025 | 297.38 | 253.57 |
Sep/11/2025 | 301.45 | 257.04 |
Sep/12/2025 | 303.15 | 258.51 |
Sep/16/2025 | 306.43 | 258.54 |
Sep/17/2025 | 306.06 | 258.28 |
Sep/18/2025 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).