Date | US Dollar | Euro |
---|---|---|
Mar/03/2025 | 251.48 | 239.83 |
Mar/04/2025 | 251.69 | 239.07 |
Mar/05/2025 | 251.28 | 233.45 |
Mar/06/2025 | 254.38 | 235.14 |
Mar/07/2025 | 250.10 | 230.08 |
Mar/10/2025 | 251.63 | 232.18 |
Mar/11/2025 | 249.46 | 228.30 |
Mar/12/2025 | 248.25 | 227.29 |
Mar/13/2025 | 249.08 | 229.40 |
Mar/14/2025 | 249.49 | 229.47 |
Mar/17/2025 | 251.72 | 230.48 |
Mar/18/2025 | 253.17 | 231.69 |
Mar/19/2025 | 251.62 | 231.33 |
Mar/21/2025 | 252.88 | 233.96 |
Mar/24/2025 | 249.48 | 231.13 |
Mar/25/2025 | 252.26 | 233.56 |
Mar/26/2025 | 252.41 | 234.11 |
Mar/27/2025 | 250.35 | 231.85 |
Mar/28/2025 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).