| Date | US Dollar | Euro |
|---|---|---|
| Nov/02/2026 | 399.57 | 356.85 |
| Nov/04/2026 | 392.51 | 349.38 |
| Nov/05/2026 | 386.89 | 344.60 |
| Nov/06/2026 | 362.93 | 325.61 |
| Nov/09/2026 | 371.73 | 332.03 |
| Nov/10/2026 | 380.98 | 341.39 |
| Nov/11/2026 | 383.17 | 345.31 |
| Nov/12/2026 | 380.36 | 343.70 |
| Nov/13/2026 | - | - |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).