Update:Nov/21/2024
Rank | Date | Close (Nikkei 225) | Rise Rate |
---|---|---|---|
1 | Oct/14/2008 | 9447.57 | 14.15% |
2 | Oct/02/1990 | 22898.41 | 13.24% |
3 | Dec/15/1949 | 109.62 | 11.29% |
4 | Aug/06/2024 | 34675.46 | 10.23% |
5 | Oct/30/2008 | 9029.76 | 9.96% |
6 | Oct/21/1987 | 23947.40 | 9.30% |
7 | Mar/25/2020 | 19546.63 | 8.04% |
8 | Nov/17/1997 | 16283.32 | 7.96% |
9 | Jan/31/1994 | 20229.12 | 7.84% |
10 | Oct/29/2008 | 8211.90 | 7.74% |
11 | Sep/09/2015 | 18770.51 | 7.71% |
12 | Apr/10/1992 | 17850.66 | 7.55% |
13 | Mar/21/2001 | 13103.94 | 7.49% |
14 | Feb/15/2016 | 16022.58 | 7.16% |
15 | Mar/24/2020 | 18092.35 | 7.13% |
16 | Nov/10/2016 | 17344.42 | 6.72% |
17 | Oct/28/2008 | 7621.92 | 6.41% |
18 | Apr/16/1953 | 355.03 | 6.41% |
19 | Mar/06/1953 | 361.88 | 6.31% |
20 | Nov/04/2008 | 9114.60 | 6.27% |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).