Records in Nikkei 225

Rank Date Close (Nikkei 225) Fall Width
1 Oct/20/1987 21910.08 -3836.48
2 Apr/02/1990 28002.07 -1978.38
3 Feb/26/1990 33321.87 -1569.10
4 Aug/23/1990 23737.63 -1473.28
5 Apr/17/2000 19008.64 -1426.04
6 Aug/19/1991 21456.76 -1357.61
7 Mar/19/1990 31263.24 -1353.20
8 Jun/24/2016 14952.02 -1286.33
9 Oct/23/1987 23201.22 -1203.23
10 Feb/26/2021 28966.01 -1202.26
11 Feb/21/1990 35734.33 -1161.19
12 Aug/13/1990 26176.43 -1153.12
13 May/23/2013 14483.98 -1143.28
14 Mar/13/2020 17431.05 -1128.58
15 Sep/26/1990 22250.62 -1108.70
16 Oct/26/1987 22202.56 -1096.22
17 Oct/16/2008 8458.45 -1089.02
18 Aug/22/1990 25210.91 -1086.93
19 Feb/06/2018 21610.24 -1071.84
20 Jan/23/1995 17785.49 -1054.73

(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).