Update:Jul/25/2026
| Rank | Date | Close (Nikkei 225) | Fall Width |
|---|---|---|---|
| 1 | Aug/05/2024 | 31458.42 | -4451.28 |
| 2 | Oct/20/1987 | 21910.08 | -3836.48 |
| 3 | Jun/26/2026 | 69360.88 | -3005.46 |
| 4 | Mar/09/2026 | 52728.72 | -2892.12 |
| 5 | Jul/17/2026 | 64141.12 | -2694.42 |
| 6 | Apr/07/2025 | 31136.58 | -2644.00 |
| 7 | Jun/23/2026 | 69788.38 | -2565.58 |
| 8 | Jun/08/2026 | 64024.60 | -2563.52 |
| 9 | Aug/02/2024 | 35909.70 | -2216.63 |
| 10 | Mar/04/2026 | 54245.54 | -2033.51 |
| 11 | Apr/02/1990 | 28002.07 | -1978.38 |
| 12 | Jul/16/2026 | 66835.54 | -1915.97 |
| 13 | Sep/30/2024 | 37919.55 | -1910.01 |
| 14 | Mar/19/2026 | 53372.53 | -1866.87 |
| 15 | Mar/23/2026 | 51515.49 | -1857.04 |
| 16 | Jul/24/2026 | 64611.15 | -1811.45 |
| 17 | Mar/03/2026 | 56279.05 | -1778.19 |
| 18 | Jul/02/2026 | 68733.15 | -1741.81 |
| 19 | Sep/04/2024 | 37047.61 | -1638.70 |
| 20 | Nov/18/2025 | 48702.98 | -1620.93 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).