Records in Nikkei 225

Rank Date Close (Nikkei 225) Fall Width
1 Aug/05/2024 31458.42 -4451.28
2 Oct/20/1987 21910.08 -3836.48
3 Apr/07/2025 31136.58 -2644.00
4 Aug/02/2024 35909.70 -2216.63
5 Apr/02/1990 28002.07 -1978.38
6 Sep/30/2024 37919.55 -1910.01
7 Sep/04/2024 37047.61 -1638.70
8 Feb/26/1990 33321.87 -1569.10
9 Mar/31/2025 35617.56 -1502.77
10 Aug/23/1990 23737.63 -1473.28
11 Apr/17/2000 19008.64 -1426.04
12 Aug/19/1991 21456.76 -1357.61
13 Mar/19/1990 31263.24 -1353.20
14 Apr/09/2025 31714.03 -1298.55
15 Jun/24/2016 14952.02 -1286.33
16 Jul/25/2024 37869.51 -1285.34
17 Oct/23/1987 23201.22 -1203.23
18 Feb/26/2021 28966.01 -1202.26
19 Feb/21/1990 35734.33 -1161.19
20 Aug/13/1990 26176.43 -1153.12

(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).