Update:Jun/06/2026
| Rank | Date | Close (Nikkei 225) | Fall Width |
|---|---|---|---|
| 1 | Aug/05/2024 | 31458.42 | -4451.28 |
| 2 | Oct/20/1987 | 21910.08 | -3836.48 |
| 3 | Mar/09/2026 | 52728.72 | -2892.12 |
| 4 | Apr/07/2025 | 31136.58 | -2644.00 |
| 5 | Aug/02/2024 | 35909.70 | -2216.63 |
| 6 | Mar/04/2026 | 54245.54 | -2033.51 |
| 7 | Apr/02/1990 | 28002.07 | -1978.38 |
| 8 | Sep/30/2024 | 37919.55 | -1910.01 |
| 9 | Mar/19/2026 | 53372.53 | -1866.87 |
| 10 | Mar/23/2026 | 51515.49 | -1857.04 |
| 11 | Mar/03/2026 | 56279.05 | -1778.19 |
| 12 | Sep/04/2024 | 37047.61 | -1638.70 |
| 13 | Nov/18/2025 | 48702.98 | -1620.93 |
| 14 | Feb/26/1990 | 33321.87 | -1569.10 |
| 15 | Mar/31/2025 | 35617.56 | -1502.77 |
| 16 | Mar/30/2026 | 51885.85 | -1487.22 |
| 17 | Aug/23/1990 | 23737.63 | -1473.28 |
| 18 | Apr/17/2000 | 19008.64 | -1426.04 |
| 19 | Aug/19/1991 | 21456.76 | -1357.61 |
| 20 | Mar/19/1990 | 31263.24 | -1353.20 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).