Update:Nov/21/2024
Rank | Date | Close (Nikkei 225) | Fall Width |
---|---|---|---|
1 | Aug/05/2024 | 31458.42 | -4451.28 |
2 | Oct/20/1987 | 21910.08 | -3836.48 |
3 | Aug/02/2024 | 35909.70 | -2216.63 |
4 | Apr/02/1990 | 28002.07 | -1978.38 |
5 | Sep/30/2024 | 37919.55 | -1910.01 |
6 | Sep/04/2024 | 37047.61 | -1638.70 |
7 | Feb/26/1990 | 33321.87 | -1569.10 |
8 | Aug/23/1990 | 23737.63 | -1473.28 |
9 | Apr/17/2000 | 19008.64 | -1426.04 |
10 | Aug/19/1991 | 21456.76 | -1357.61 |
11 | Mar/19/1990 | 31263.24 | -1353.20 |
12 | Jun/24/2016 | 14952.02 | -1286.33 |
13 | Jul/25/2024 | 37869.51 | -1285.34 |
14 | Oct/23/1987 | 23201.22 | -1203.23 |
15 | Feb/26/2021 | 28966.01 | -1202.26 |
16 | Feb/21/1990 | 35734.33 | -1161.19 |
17 | Aug/13/1990 | 26176.43 | -1153.12 |
18 | May/23/2013 | 14483.98 | -1143.28 |
19 | Mar/13/2020 | 17431.05 | -1128.58 |
20 | Sep/26/1990 | 22250.62 | -1108.70 |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).