Update:Nov/21/2024
Rank | Date | Close (Nikkei 225) | Fall Rate |
---|---|---|---|
1 | Oct/20/1987 | 21910.08 | -14.90% |
2 | Aug/05/2024 | 31458.42 | -12.40% |
3 | Oct/16/2008 | 8458.45 | -11.41% |
4 | Mar/15/2011 | 8605.15 | -10.55% |
5 | Mar/05/1953 | 340.41 | -10.00% |
6 | Oct/10/2008 | 8276.43 | -9.62% |
7 | Oct/24/2008 | 7649.08 | -9.60% |
8 | Oct/08/2008 | 9203.32 | -9.38% |
9 | Apr/30/1970 | 2114.32 | -8.69% |
10 | Jun/24/2016 | 14952.02 | -7.92% |
11 | Aug/16/1971 | 2530.48 | -7.68% |
12 | May/23/2013 | 14483.98 | -7.32% |
13 | Apr/17/2000 | 19008.64 | -6.98% |
14 | Dec/14/1949 | 98.50 | -6.97% |
15 | Nov/20/2008 | 7703.04 | -6.89% |
16 | Oct/22/2008 | 8674.69 | -6.79% |
17 | Mar/30/1953 | 318.96 | -6.73% |
18 | Sep/12/2001 | 9610.10 | -6.63% |
19 | Jun/24/1972 | 3421.02 | -6.61% |
20 | Apr/02/1990 | 28002.07 | -6.60% |
(*) For more detail regarding each indicators, please refer to the User's Guide (PDF file).