更新日付:2024.11.21
年月 | 始値 | 高値 | 安値 | 終値 |
---|---|---|---|---|
2024.01 | 33,288.29 | 36,546.95 | 33,288.29 | 36,286.71 |
2024.02 | 36,011.46 | 39,239.52 | 36,011.46 | 39,166.19 |
2024.03 | 39,910.82 | 40,888.43 | 38,695.97 | 40,369.44 |
2024.04 | 39,803.09 | 39,838.91 | 37,068.35 | 38,405.66 |
2024.05 | 38,274.05 | 39,103.22 | 38,054.13 | 38,487.90 |
2024.06 | 38,923.03 | 39,667.07 | 38,102.44 | 39,583.08 |
2024.07 | 39,631.06 | 42,224.02 | 37,667.41 | 39,101.82 |
2024.08 | 38,126.33 | 38,647.75 | 31,458.42 | 38,647.75 |
2024.09 | 38,700.87 | 39,829.56 | 35,619.77 | 37,919.55 |
2024.10 | 38,651.97 | 39,910.55 | 37,808.76 | 39,081.25 |
2024.11 | 38,053.67 | 39,533.32 | 38,026.17 | 38,026.17 |
※ 指数値は日々の終値ベースです。