Nikkei Stock Average (Nikkei 225)
42,807.82
+0.41%
+174.53
Open | 42,977.27 | 09:00 |
---|---|---|
High | 43,201.42 | 09:05 |
Low | 42,681.37 | 12:42 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
118
Declined:
107
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.18 |
2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.29 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.87 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 4.79 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.24 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.17 |
8 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.85 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.83 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
Sector Weights
Technology
48.32%
Financials
3.24%
Consumer Goods
24.61%
Materials
12.78%
Capital Goods/Others
9.21%
Transportation and Utilities
1.84%
Sector Contribution to the Day Change
Technology
131.06Yen
Financials
-3.94Yen
Consumer Goods
-10.59Yen
Materials
63.51Yen
Capital Goods/Others
-0.75Yen
Transportation and Utilities
-4.76Yen