Nikkei Stock Average (Nikkei 225)
37,644.26
+0.38%
+140.93
Open | 37,697.28 | 09:00 |
---|---|---|
High | 37,726.44 | 09:00 |
Low | 37,417.39 | 12:38 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
155
Declined:
70
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.32 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.07 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.16 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.98 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.82 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.21 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.14 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.99 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.96 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.94 |
Sector Weights
Technology
47.36%
Financials
3.20%
Consumer Goods
26.48%
Materials
12.03%
Capital Goods/Others
9.06%
Transportation and Utilities
1.87%
Sector Contribution to the Day Change
Technology
143.07Yen
Financials
12.73Yen
Consumer Goods
-89.02Yen
Materials
57.16Yen
Capital Goods/Others
16.41Yen
Transportation and Utilities
0.57Yen