Nikkei Stock Average (Nikkei 225)
37,755.51
-0.98%
-372.62
Open | 37,832.36 | 09:00 |
---|---|---|
High | 37,876.84 | 09:04 |
Low | 37,633.36 | 12:30 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
76
Declined:
147
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.20 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.38 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.22 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.13 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.71 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.32 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.10 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.05 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.99 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.89 |
Sector Weights
Technology
47.62%
Financials
3.18%
Consumer Goods
26.32%
Materials
12.03%
Capital Goods/Others
8.96%
Transportation and Utilities
1.90%
Sector Contribution to the Day Change
Technology
-212.85Yen
Financials
-22.60Yen
Consumer Goods
-90.96Yen
Materials
-23.92Yen
Capital Goods/Others
-30.91Yen
Transportation and Utilities
8.62Yen