Nikkei Stock Average (Nikkei 225)
39,568.06
+1.12%
+437.63
Open | 39,129.31 | 09:00 |
---|---|---|
High | 39,592.28 | 15:07 |
Low | 39,110.92 | 09:00 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
199
Declined:
22
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.95 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.05 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.94 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.54 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.80 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.55 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.18 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.04 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.73 |
Sector Weights
Technology
48.52%
Financials
3.01%
Consumer Goods
26.62%
Materials
11.72%
Capital Goods/Others
8.23%
Transportation and Utilities
1.91%
Sector Contribution to the Day Change
Technology
228.79Yen
Financials
10.62Yen
Consumer Goods
83.35Yen
Materials
64.73Yen
Capital Goods/Others
44.29Yen
Transportation and Utilities
5.84Yen