Nikkei Stock Average (Nikkei 225)
39,161.34
+1.19%
+459.44
Open | 39,040.72 | 09:00 |
---|---|---|
High | 39,210.17 | 15:24 |
Low | 38,847.13 | 09:20 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
183
Declined:
40
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 12.06 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.05 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.95 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.50 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.83 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.57 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.52 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.15 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.05 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.73 |
Sector Weights
Technology
48.43%
Financials
3.01%
Consumer Goods
26.82%
Materials
11.64%
Capital Goods/Others
8.20%
Transportation and Utilities
1.91%
Sector Contribution to the Day Change
Technology
296.95Yen
Financials
12.56Yen
Consumer Goods
87.03Yen
Materials
43.78Yen
Capital Goods/Others
15.31Yen
Transportation and Utilities
3.81Yen