Nikkei Stock Average (Nikkei 225)
39,395.60
+0.30%
+119.21
Open | 39,610.43 | 09:00 |
---|---|---|
High | 39,632.30 | 09:00 |
Low | 39,323.04 | 14:46 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
100
Declined:
122
Unchanged:
3
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.97 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.16 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.08 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.56 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.80 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.59 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.44 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.30 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.08 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.69 |
Sector Weights
Technology
48.43%
Financials
3.09%
Consumer Goods
26.75%
Materials
11.77%
Capital Goods/Others
8.03%
Transportation and Utilities
1.92%
Sector Contribution to the Day Change
Technology
89.54Yen
Financials
7.23Yen
Consumer Goods
48.05Yen
Materials
-11.11Yen
Capital Goods/Others
-10.59Yen
Transportation and Utilities
-3.90Yen