Nikkei Stock Average (Nikkei 225)
39,381.41
-0.25%
-99.26
Open | 39,745.23 | 09:00 |
---|---|---|
High | 39,884.01 | 09:04 |
Low | 39,020.22 | 10:09 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
156
Declined:
67
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.98 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.52 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.77 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.62 |
5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.56 |
6 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.46 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.42 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.39 |
9 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.99 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.80 |
Sector Weights
Technology
49.37%
Financials
3.03%
Consumer Goods
25.05%
Materials
12.21%
Capital Goods/Others
8.44%
Transportation and Utilities
1.90%
Sector Contribution to the Day Change
Technology
-77.77Yen
Financials
25.86Yen
Consumer Goods
-141.97Yen
Materials
13.14Yen
Capital Goods/Others
68.05Yen
Transportation and Utilities
13.43Yen