Nikkei Stock Average (Nikkei 225)
45,630.31
+0.30%
+136.65
Open | 45,484.41 | 09:00 |
---|---|---|
High | 45,693.28 | 15:23 |
Low | 45,205.47 | 10:43 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
100
Declined:
121
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 9.12 |
2 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.44 |
3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.11 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.05 |
5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.36 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.18 |
7 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.75 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.72 |
9 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.60 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.59 |
Sector Weights
Technology
52.03%
Financials
3.01%
Consumer Goods
22.15%
Materials
12.64%
Capital Goods/Others
8.44%
Transportation and Utilities
1.72%
Sector Contribution to the Day Change
Technology
225.35Yen
Financials
-2.95Yen
Consumer Goods
-87.42Yen
Materials
-17.49Yen
Capital Goods/Others
17.24Yen
Transportation and Utilities
1.91Yen