Nikkei Stock Average (Nikkei 225)
44,768.12
+0.89%
+395.62
Open | 44,803.30 | 09:00 |
---|---|---|
High | 44,888.02 | 09:03 |
Low | 44,548.57 | 10:02 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
147
Declined:
74
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.75 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 8.42 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.25 |
4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.11 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.26 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.24 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.92 |
8 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.67 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.67 |
10 | 6758 | SONY GROUP CORP. | Technology | Electric Machinery | 1.62 |
Sector Weights
Technology
50.25%
Financials
3.10%
Consumer Goods
23.42%
Materials
12.68%
Capital Goods/Others
8.76%
Transportation and Utilities
1.79%
Sector Contribution to the Day Change
Technology
320.61Yen
Financials
3.38Yen
Consumer Goods
49.91Yen
Materials
26.96Yen
Capital Goods/Others
-1.84Yen
Transportation and Utilities
-3.40Yen