Nikkei Stock Average (Nikkei 225)
65,606.71
-0.12%
-76.55
| Open | 65,746.13 | 09:00 |
|---|---|---|
| High | 65,990.72 | 09:02 |
| Low | 64,651.49 | 10:42 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
148
Declined:
75
Unchanged:
2
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.84 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.73 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.35 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.81 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.29 |
| 6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.02 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 1.95 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.83 |
| 9 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 1.71 |
| 10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.67 |
Sector Weights
Technology
55.25%
Financials
3.02%
Consumer Goods
20.76%
Materials
12.53%
Capital Goods/Others
7.19%
Transportation and Utilities
1.25%
Sector Contribution to the Day Change
Technology
-393.83Yen
Financials
5.66Yen
Consumer Goods
145.00Yen
Materials
119.93Yen
Capital Goods/Others
36.84Yen
Transportation and Utilities
9.85Yen