Nikkei Stock Average (Nikkei 225)
31,458.42
-12.40%
-4,451.28
Open | 35,249.36 | 09:00 |
---|---|---|
High | 35,301.18 | 09:01 |
Low | 31,156.12 | 14:53 |
Divisor | 30.58944682 |
Number of Issues Advanced/Declined
Advanced:
0
Declined:
225
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 11.37 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.88 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.42 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.99 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.73 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.67 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.44 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.21 |
9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.91 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.85 |
Sector Weights
Technology
49.15%
Financials
2.82%
Consumer Goods
25.09%
Materials
12.41%
Capital Goods/Others
8.51%
Transportation and Utilities
2.03%
Sector Contribution to the Day Change
Technology
-2,376.72Yen
Financials
-175.14Yen
Consumer Goods
-849.17Yen
Materials
-616.69Yen
Capital Goods/Others
-364.01Yen
Transportation and Utilities
-69.55Yen