Nikkei Stock Average (Nikkei 225)
61,867.43
+0.71%
+433.24
| Open | 61,258.34 | 09:00 |
|---|---|---|
| High | 62,924.84 | 10:42 |
| Low | 61,049.70 | 09:03 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
59
Declined:
165
Unchanged:
1
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.90 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.21 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.49 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.01 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.29 |
| 6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
| 7 | 9433 | KDDI CORP. | Technology | Communications | 1.98 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.79 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.56 |
| 10 | 6971 | KYOCERA CORP. | Technology | Electric Machinery | 1.54 |
Sector Weights
Technology
53.66%
Financials
3.18%
Consumer Goods
21.99%
Materials
12.30%
Capital Goods/Others
7.50%
Transportation and Utilities
1.37%
Sector Contribution to the Day Change
Technology
838.89Yen
Financials
-55.08Yen
Consumer Goods
-285.03Yen
Materials
-26.86Yen
Capital Goods/Others
-25.79Yen
Transportation and Utilities
-12.88Yen