Nikkei Stock Average (Nikkei 225)
40,674.55
-0.79%
-323.72
Open | 40,767.77 | 09:00 |
---|---|---|
High | 40,792.85 | 09:00 |
Low | 40,563.53 | 14:37 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
43
Declined:
180
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.33 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.88 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.72 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.76 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.30 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.24 |
8 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.84 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.82 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.81 |
Sector Weights
Technology
48.91%
Financials
3.12%
Consumer Goods
24.84%
Materials
12.19%
Capital Goods/Others
9.16%
Transportation and Utilities
1.77%
Sector Contribution to the Day Change
Technology
-232.38Yen
Financials
-8.57Yen
Consumer Goods
8.41Yen
Materials
-59.79Yen
Capital Goods/Others
-27.02Yen
Transportation and Utilities
-4.37Yen