Nikkei Stock Average (Nikkei 225)
64,931.19
+0.50%
+320.04
| Open | 65,164.98 | 09:00 |
|---|---|---|
| High | 65,220.69 | 09:01 |
| Low | 64,123.40 | 10:29 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
194
Declined:
31
Unchanged:
0
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.55 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 9.73 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.59 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 6.61 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.33 |
| 6 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 1.97 |
| 7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.94 |
| 8 | 9433 | KDDI CORP. | Technology | Communications | 1.83 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.75 |
| 10 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 1.72 |
Sector Weights
Technology
55.60%
Financials
3.15%
Consumer Goods
20.43%
Materials
12.24%
Capital Goods/Others
7.30%
Transportation and Utilities
1.29%
Sector Contribution to the Day Change
Technology
-106.03Yen
Financials
35.96Yen
Consumer Goods
330.12Yen
Materials
-70.71Yen
Capital Goods/Others
110.58Yen
Transportation and Utilities
20.13Yen