Nikkei Stock Average (Nikkei 225)
41,456.23
-0.88%
-370.11
Open | 41,760.58 | 09:00 |
---|---|---|
High | 41,773.70 | 09:02 |
Low | 41,389.79 | 15:24 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
54
Declined:
169
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.27 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.49 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.83 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.96 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.44 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.22 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.16 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.84 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.79 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.72 |
Sector Weights
Technology
49.48%
Financials
3.12%
Consumer Goods
24.43%
Materials
12.13%
Capital Goods/Others
9.07%
Transportation and Utilities
1.76%
Sector Contribution to the Day Change
Technology
-108.87Yen
Financials
-13.73Yen
Consumer Goods
-101.28Yen
Materials
-108.59Yen
Capital Goods/Others
-39.51Yen
Transportation and Utilities
1.87Yen