Nikkei Stock Average (Nikkei 225)
39,774.92
-0.11%
-44.19
Open | 39,864.63 | 09:00 |
---|---|---|
High | 40,275.89 | 09:16 |
Low | 39,586.53 | 13:12 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
100
Declined:
124
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.05 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.70 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.00 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.88 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.05 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.01 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.73 |
10 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.72 |
Sector Weights
Technology
49.31%
Financials
3.13%
Consumer Goods
24.48%
Materials
12.23%
Capital Goods/Others
9.06%
Transportation and Utilities
1.78%
Sector Contribution to the Day Change
Technology
-63.10Yen
Financials
0.22Yen
Consumer Goods
-34.63Yen
Materials
33.95Yen
Capital Goods/Others
21.56Yen
Transportation and Utilities
-2.19Yen