Nikkei Stock Average (Nikkei 225)
39,569.68
-0.19%
-76.68
Open | 39,886.54 | 09:00 |
---|---|---|
High | 39,957.80 | 09:08 |
Low | 39,497.70 | 15:04 |
Divisor | 29.61653922 |
Number of Issues Advanced/Declined
Advanced:
156
Declined:
68
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 8.91 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.73 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.91 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.42 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.13 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.00 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.75 |
10 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.70 |
Sector Weights
Technology
49.22%
Financials
3.14%
Consumer Goods
24.49%
Materials
12.20%
Capital Goods/Others
9.14%
Transportation and Utilities
1.81%
Sector Contribution to the Day Change
Technology
121.88Yen
Financials
12.71Yen
Consumer Goods
-274.49Yen
Materials
29.94Yen
Capital Goods/Others
29.10Yen
Transportation and Utilities
4.19Yen