Nikkei Stock Average (Nikkei 225)
39,986.33
-1.24%
-501.06
Open | 40,340.64 | 09:00 |
---|---|---|
High | 40,345.87 | 09:02 |
Low | 39,885.38 | 15:02 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
72
Declined:
151
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.47 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.16 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.76 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.39 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.05 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.04 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.97 |
9 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.89 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.81 |
Sector Weights
Technology
49.41%
Financials
3.10%
Consumer Goods
25.12%
Materials
11.75%
Capital Goods/Others
8.88%
Transportation and Utilities
1.74%
Sector Contribution to the Day Change
Technology
-192.50Yen
Financials
4.44Yen
Consumer Goods
-255.46Yen
Materials
-23.90Yen
Capital Goods/Others
-29.01Yen
Transportation and Utilities
-4.64Yen