Nikkei Stock Average (Nikkei 225)
40,150.79
+1.43%
+566.21
Open | 39,866.36 | 09:00 |
---|---|---|
High | 40,267.84 | 12:42 |
Low | 39,847.31 | 09:00 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
172
Declined:
49
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.78 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 7.02 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.84 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.01 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.43 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.10 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.08 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.96 |
9 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.88 |
10 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.87 |
Sector Weights
Technology
49.28%
Financials
3.06%
Consumer Goods
25.44%
Materials
11.68%
Capital Goods/Others
8.79%
Transportation and Utilities
1.74%
Sector Contribution to the Day Change
Technology
315.53Yen
Financials
9.08Yen
Consumer Goods
138.24Yen
Materials
67.26Yen
Capital Goods/Others
30.85Yen
Transportation and Utilities
5.24Yen