Nikkei Stock Average (Nikkei 225)
39,341.54
-0.82%
-325.53
Open | 39,434.47 | 09:00 |
---|---|---|
High | 39,439.24 | 09:04 |
Low | 39,193.51 | 10:15 |
Divisor | 30.58944682 |
Number of Issues Advanced/Declined
Advanced:
87
Declined:
136
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.09 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.68 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 5.05 |
4 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.15 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.58 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.46 |
7 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.13 |
8 | 9433 | KDDI CORP. | Technology | Communications | 2.10 |
9 | 6367 | DAIKIN INDUSTRIES, LTD. | Capital Goods/Others | Machinery | 1.86 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.79 |
Sector Weights
Technology
51.08%
Financials
3.01%
Consumer Goods
22.74%
Materials
12.67%
Capital Goods/Others
8.55%
Transportation and Utilities
1.95%
Sector Contribution to the Day Change
Technology
-146.44Yen
Financials
-3.53Yen
Consumer Goods
-109.03Yen
Materials
-38.18Yen
Capital Goods/Others
-23.99Yen
Transportation and Utilities
-4.36Yen