Nikkei Stock Average (Nikkei 225)
69,360.88
-4.15%
-3,005.46
| Open | 71,587.71 | 09:00 |
|---|---|---|
| High | 71,786.28 | 09:01 |
| Low | 68,639.84 | 12:38 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
114
Declined:
109
Unchanged:
2
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 11.29 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.57 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.75 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.22 |
| 5 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 3.12 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.59 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 2.32 |
| 8 | 5803 | FUJIKURA LTD. | Materials | Nonferrous Metals | 1.78 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.70 |
| 10 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.65 |
Sector Weights
Technology
58.67%
Financials
2.57%
Consumer Goods
19.05%
Materials
12.03%
Capital Goods/Others
6.59%
Transportation and Utilities
1.09%
Sector Contribution to the Day Change
Technology
-2,820.96Yen
Financials
6.73Yen
Consumer Goods
-39.47Yen
Materials
-166.91Yen
Capital Goods/Others
9.82Yen
Transportation and Utilities
5.35Yen