Nikkei Stock Average (Nikkei 225)
39,173.15
+0.95%
+368.50
Open | 38,833.90 | 09:00 |
---|---|---|
High | 39,215.07 | 14:45 |
Low | 38,758.07 | 10:05 |
Divisor | 30.58944682 |
Number of Issues Advanced/Declined
Advanced:
197
Declined:
28
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.24 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.61 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.98 |
4 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 3.88 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.56 |
6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.39 |
7 | 9433 | KDDI CORP. | Technology | Communications | 2.13 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.08 |
9 | 6367 | DAIKIN INDUSTRIES, LTD. | Capital Goods/Others | Machinery | 1.92 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.80 |
Sector Weights
Technology
50.70%
Financials
3.01%
Consumer Goods
22.90%
Materials
12.77%
Capital Goods/Others
8.64%
Transportation and Utilities
1.97%
Sector Contribution to the Day Change
Technology
64.58Yen
Financials
36.76Yen
Consumer Goods
127.85Yen
Materials
86.22Yen
Capital Goods/Others
41.94Yen
Transportation and Utilities
11.16Yen