Nikkei Stock Average (Nikkei 225)
69,404.50
+0.13%
+87.00
| Open | 69,288.91 | 09:00 |
|---|---|---|
| High | 70,020.68 | 12:45 |
| Low | 69,095.67 | 09:05 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
78
Declined:
144
Unchanged:
3
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.55 |
| 2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.27 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.50 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 8.23 |
| 5 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 3.20 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.75 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 2.17 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.80 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.79 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.57 |
Sector Weights
Technology
59.02%
Financials
2.65%
Consumer Goods
18.73%
Materials
11.93%
Capital Goods/Others
6.57%
Transportation and Utilities
1.10%
Sector Contribution to the Day Change
Technology
17.04Yen
Financials
-3.92Yen
Consumer Goods
69.36Yen
Materials
42.49Yen
Capital Goods/Others
-33.86Yen
Transportation and Utilities
-4.12Yen