Nikkei Stock Average (Nikkei 225)
66,020.04
+2.81%
+1,802.77
| Open | 65,176.23 | 09:00 |
|---|---|---|
| High | 67,065.94 | 09:35 |
| Low | 64,998.11 | 09:02 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
154
Declined:
71
Unchanged:
0
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 10.36 |
| 2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 9.99 |
| 3 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.81 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.89 |
| 5 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 2.89 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.67 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 1.94 |
| 8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.82 |
| 9 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.76 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.69 |
Sector Weights
Technology
57.73%
Financials
2.74%
Consumer Goods
19.61%
Materials
12.05%
Capital Goods/Others
6.71%
Transportation and Utilities
1.16%
Sector Contribution to the Day Change
Technology
1,385.09Yen
Financials
16.71Yen
Consumer Goods
109.86Yen
Materials
233.07Yen
Capital Goods/Others
61.72Yen
Transportation and Utilities
-3.68Yen