Nikkei Stock Average (Nikkei 225)
37,747.45
+0.80%
+300.64
Open | 37,686.66 | 09:00 |
---|---|---|
High | 37,868.42 | 09:11 |
Low | 37,672.47 | 09:01 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
138
Declined:
82
Unchanged:
5
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.38 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.95 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.23 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.94 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.57 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.20 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.04 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.02 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.97 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.84 |
Sector Weights
Technology
46.78%
Financials
3.34%
Consumer Goods
26.67%
Materials
12.18%
Capital Goods/Others
9.16%
Transportation and Utilities
1.86%
Sector Contribution to the Day Change
Technology
100.15Yen
Financials
12.15Yen
Consumer Goods
143.67Yen
Materials
14.88Yen
Capital Goods/Others
29.52Yen
Transportation and Utilities
0.26Yen