Nikkei Stock Average (Nikkei 225)
38,837.46
-0.22%
-85.57
Open | 38,702.54 | 09:00 |
---|---|---|
High | 38,895.06 | 13:18 |
Low | 38,591.79 | 10:26 |
Divisor | 30.58944682 |
Number of Issues Advanced/Declined
Advanced:
87
Declined:
135
Unchanged:
3
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.23 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.70 |
3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.55 |
4 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 3.59 |
5 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.50 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.21 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.10 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.08 |
9 | 6367 | DAIKIN INDUSTRIES, LTD. | Capital Goods/Others | Machinery | 1.96 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.87 |
Sector Weights
Technology
50.20%
Financials
3.04%
Consumer Goods
23.09%
Materials
12.84%
Capital Goods/Others
8.76%
Transportation and Utilities
2.07%
Sector Contribution to the Day Change
Technology
-29.31Yen
Financials
-21.90Yen
Consumer Goods
1.52Yen
Materials
-37.64Yen
Capital Goods/Others
2.16Yen
Transportation and Utilities
-0.39Yen