Nikkei Stock Average (Nikkei 225)
38,432.98
+1.88%
+710.58
Open | 38,046.97 | 09:00 |
---|---|---|
High | 38,454.07 | 14:56 |
Low | 38,035.32 | 09:00 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
179
Declined:
38
Unchanged:
8
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.09 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.27 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.29 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.11 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.60 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.33 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.08 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.01 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.97 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.90 |
Sector Weights
Technology
47.65%
Financials
3.24%
Consumer Goods
26.22%
Materials
12.12%
Capital Goods/Others
8.95%
Transportation and Utilities
1.83%
Sector Contribution to the Day Change
Technology
418.60Yen
Financials
25.65Yen
Consumer Goods
168.50Yen
Materials
78.08Yen
Capital Goods/Others
18.00Yen
Transportation and Utilities
1.76Yen