Nikkei Stock Average (Nikkei 225)
64,999.41
+0.01%
+3.32
| Open | 65,777.87 | 09:00 |
|---|---|---|
| High | 66,428.81 | 09:06 |
| Low | 64,999.41 | *Close |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
102
Declined:
121
Unchanged:
2
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.07 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.63 |
| 3 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 9.00 |
| 4 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.12 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.79 |
| 6 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 2.19 |
| 7 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 2.11 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.10 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.91 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.66 |
Sector Weights
Technology
56.76%
Financials
2.69%
Consumer Goods
19.34%
Materials
13.07%
Capital Goods/Others
6.98%
Transportation and Utilities
1.16%
Sector Contribution to the Day Change
Technology
-187.91Yen
Financials
-11.65Yen
Consumer Goods
261.03Yen
Materials
-27.09Yen
Capital Goods/Others
-28.27Yen
Transportation and Utilities
-2.80Yen