Nikkei Stock Average (Nikkei 225)
37,724.11
+0.51%
+192.58
Open | 37,523.37 | 09:00 |
---|---|---|
High | 37,769.05 | 15:24 |
Low | 37,411.68 | 09:23 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
156
Declined:
65
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.01 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.14 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.04 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.13 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.67 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.28 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.08 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.03 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.01 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.92 |
Sector Weights
Technology
47.34%
Financials
3.21%
Consumer Goods
26.38%
Materials
12.13%
Capital Goods/Others
9.08%
Transportation and Utilities
1.86%
Sector Contribution to the Day Change
Technology
86.39Yen
Financials
13.59Yen
Consumer Goods
41.44Yen
Materials
33.12Yen
Capital Goods/Others
17.81Yen
Transportation and Utilities
0.23Yen