Nikkei Stock Average (Nikkei 225)
36,985.87
-0.84%
-313.11
Open | 36,931.89 | 09:00 |
---|---|---|
High | 37,100.45 | 10:10 |
Low | 36,855.83 | 13:21 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
56
Declined:
165
Unchanged:
4
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.07 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.12 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.88 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.03 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.70 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.27 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.08 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.05 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.03 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.95 |
Sector Weights
Technology
47.33%
Financials
3.21%
Consumer Goods
26.35%
Materials
12.15%
Capital Goods/Others
9.09%
Transportation and Utilities
1.87%
Sector Contribution to the Day Change
Technology
-177.20Yen
Financials
-10.51Yen
Consumer Goods
-67.44Yen
Materials
-31.78Yen
Capital Goods/Others
-15.97Yen
Transportation and Utilities
-10.20Yen