Nikkei Stock Average (Nikkei 225)
61,684.14
+3.14%
+1,879.73
| Open | 60,374.84 | 09:00 |
|---|---|---|
| High | 62,043.53 | 14:07 |
| Low | 60,282.35 | 09:01 |
| Divisor | 29.83110217 |
Number of Issues Advanced/Declined
Advanced:
140
Declined:
85
Unchanged:
0
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 10.46 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 9.56 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 7.96 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.88 |
| 5 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.56 |
| 6 | 285A | KIOXIA HOLDINGS CORP. | Technology | Electric Machinery | 2.11 |
| 7 | 6954 | FANUC CORP. | Technology | Electric Machinery | 2.08 |
| 8 | 4062 | IBIDEN CO., LTD. | Technology | Electric Machinery | 1.94 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.86 |
| 10 | 9433 | KDDI CORP. | Technology | Communications | 1.77 |
Sector Weights
Technology
55.72%
Financials
2.88%
Consumer Goods
19.72%
Materials
13.21%
Capital Goods/Others
7.24%
Transportation and Utilities
1.24%
Sector Contribution to the Day Change
Technology
1,967.66Yen
Financials
-1.10Yen
Consumer Goods
-181.32Yen
Materials
90.87Yen
Capital Goods/Others
4.75Yen
Transportation and Utilities
-1.13Yen