Nikkei Stock Average (Nikkei 225)
37,529.49
+0.08%
+30.86
Open | 37,723.60 | 09:00 |
---|---|---|
High | 37,921.81 | 09:39 |
Low | 37,455.70 | 15:10 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
69
Declined:
156
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.21 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.21 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 5.16 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.04 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.69 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.30 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.07 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 2.03 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.01 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.91 |
Sector Weights
Technology
47.48%
Financials
3.21%
Consumer Goods
26.44%
Materials
12.02%
Capital Goods/Others
8.98%
Transportation and Utilities
1.87%
Sector Contribution to the Day Change
Technology
102.69Yen
Financials
-5.14Yen
Consumer Goods
-39.68Yen
Materials
-3.53Yen
Capital Goods/Others
-13.92Yen
Transportation and Utilities
-9.57Yen