Nikkei Stock Average (Nikkei 225)
37,503.33
+1.56%
+574.70
Open | 37,332.57 | 09:00 |
---|---|---|
High | 37,557.41 | 14:56 |
Low | 37,219.03 | 09:02 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
193
Declined:
32
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.37 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.00 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.75 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.95 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.83 |
6 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.29 |
7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.19 |
8 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.11 |
9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.97 |
10 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 1.97 |
Sector Weights
Technology
47.16%
Financials
3.18%
Consumer Goods
26.82%
Materials
11.93%
Capital Goods/Others
9.05%
Transportation and Utilities
1.87%
Sector Contribution to the Day Change
Technology
308.12Yen
Financials
26.90Yen
Consumer Goods
148.17Yen
Materials
88.14Yen
Capital Goods/Others
2.83Yen
Transportation and Utilities
0.55Yen