Nikkei Stock Average (Nikkei 225)
34,279.92
-1.30%
-450.36
Open | 34,556.23 | 09:00 |
---|---|---|
High | 34,610.60 | 09:15 |
Low | 34,216.98 | 12:30 |
Divisor | 30.06422294 |
Number of Issues Advanced/Declined
Advanced:
41
Declined:
184
Unchanged:
0
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.77 |
2 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 5.66 |
3 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 4.22 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 3.87 |
5 | 9433 | KDDI CORP. | Technology | Communications | 2.95 |
6 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.45 |
7 | 4543 | TERUMO CORP. | Technology | Precision Instruments | 2.10 |
8 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.06 |
9 | 6762 | TDK CORP. | Technology | Electric Machinery | 1.96 |
10 | 9766 | KONAMI GROUP CORP. | Consumer Goods | Services | 1.93 |
Sector Weights
Technology
46.17%
Financials
3.18%
Consumer Goods
27.69%
Materials
11.52%
Capital Goods/Others
9.47%
Transportation and Utilities
1.97%
Sector Contribution to the Day Change
Technology
-202.18Yen
Financials
-17.23Yen
Consumer Goods
-107.92Yen
Materials
-65.09Yen
Capital Goods/Others
-57.78Yen
Transportation and Utilities
-0.16Yen