Nikkei Stock Average (Nikkei 225)
38,776.94
+0.26%
+98.90
Open | 38,523.07 | 09:00 |
---|---|---|
High | 38,808.81 | 10:43 |
Low | 38,456.53 | 10:25 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
130
Declined:
93
Unchanged:
2
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.76 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.53 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.48 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.78 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.46 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.45 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.13 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.99 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.95 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.89 |
Sector Weights
Technology
49.37%
Financials
2.99%
Consumer Goods
25.76%
Materials
11.38%
Capital Goods/Others
8.52%
Transportation and Utilities
1.98%
Sector Contribution to the Day Change
Technology
104.39Yen
Financials
5.16Yen
Consumer Goods
-49.60Yen
Materials
18.78Yen
Capital Goods/Others
21.60Yen
Transportation and Utilities
-1.43Yen