Nikkei Stock Average (Nikkei 225)
38,678.04
-1.24%
-486.57
Open | 38,942.91 | 09:00 |
---|---|---|
High | 38,967.01 | 09:05 |
Low | 38,468.72 | 13:15 |
Divisor | 30.41237984 |
Number of Issues Advanced/Declined
Advanced:
43
Declined:
181
Unchanged:
1
Top 10 components by Weights
Rank | Code | Company Name | Sector | Industry | Weight(%) |
---|---|---|---|---|---|
1 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.91 |
2 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 6.52 |
3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 6.43 |
4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 4.82 |
5 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 2.52 |
6 | 9433 | KDDI CORP. | Technology | Communications | 2.48 |
7 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.16 |
8 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.97 |
9 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 1.88 |
10 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.88 |
Sector Weights
Technology
49.23%
Financials
2.99%
Consumer Goods
25.96%
Materials
11.36%
Capital Goods/Others
8.48%
Transportation and Utilities
1.99%
Sector Contribution to the Day Change
Technology
-253.63Yen
Financials
-17.73Yen
Consumer Goods
-150.05Yen
Materials
-26.36Yen
Capital Goods/Others
-40.51Yen
Transportation and Utilities
1.70Yen